Investor relations
The Regional Municipality of Peel is the second-largest municipality in the Greater Toronto Area consisting of Brampton, Caledon and Mississauga.
In addition to its strong labour market and growing population of nearly 1.5 million people, Peel is:
- Within Canada's largest economic hub (the GTA).
- Close to the United States market.
- Home to Canada’s largest airport (Toronto Pearson International Airport).
- Serviced by 5 major highways and several international railroads.
- Bordered by Lake Ontario.
On June 6, 2024, Bill 185, the Cutting Red Tape to Build More Homes Act, 2024, received Royal Assent, confirming that Peel Region will not be dissolved. This also affirms certain other amendments to Bill 112, specifically:
- The mandate of the Transition Board will be recalibrated to focus specifically on the following services: land use planning, water and wastewater (including stormwater), Regional roads, and waste management.
- Making local government in Peel Region more efficient and responsive to the needs of residents and taxpayers:
- Accelerating the building of homes to increase housing supply;
- Reducing duplication;
- Ensuring continuity of services;
- Recognizing the importance of value for money and financial sustainability.
Links:
- Debt issued for itself and on behalf of its local municipalities (Brampton, Caledon and Mississauga) for capital needs.
- Capital needs mainly for infrastructure investments in water and wastewater treatment plants, waste management systems and arterial roads for growth.
- High credit rating - rated higher than the Province of Ontario while offering an attractive yield pick-up.
- Taxing authority.
- Substantial debt reserve fund and strong liquidity.
- Strong legislative safeguards for investors.
Rating agency | Credit rating |
---|---|
Moody’s Investors Service | Aaa (Stable) |
S&P Global Ratings | AAA (Stable) |
Sinking fund debentures
CUSIP | Issue date | Maturity date | Coupon | Amount | Term at issue date | Circular |
---|---|---|---|---|---|---|
705464DQ5 | June 29, 2010 | June 29, 2040 | 5.10% | $300,000,000 | 30 YR | 705464DQ5 - new |
705464DQ5 | March 15, 2011 | June 29, 2040 | 5.10% | $200,000,000 | 30 YR | 705464DQ5 - re-open |
705464EC5 | October 30, 2012 | October 30, 2042 | 3.85% | $300,000,000 | 30 YR | 705464EC5 - new |
705464EP6 | June 20, 2013 | June 20, 2053 | 3.95% | $33,000,000 | 40 YR | 705464EP6 |
705464EQ4 | August 23, 2013 | December 2, 2033 | 4.25% | $250,000,000 | 20 YR | 705464EQ4 |
705464FX8 | November 2, 2016 | November 2, 2026 | 2.3% | $150,000,000 | 10 YR | 705464FX8 |
705464EC5 | April 2, 2019 | October 30, 2042 | 3.85% | $23,000,000 | 30 YR | 705464EC5 - re-open |
705464HE8 | June 2, 2020 | June 16, 2051 | 2.50% | $200,000,000 | 31 YR | 705464HE8 - new |
705464HE8 | September 27, 2021 | June 16, 2051 | 2.50% | $150,000,000 | 30 YR | 705464HE8 - re-open |
Instalment debentures
CUSIP | Issue date | Maturity date | Coupon | Amount | Term at issue date | Circular |
---|---|---|---|---|---|---|
705464ER2–FA8 | June 10, 2014 | June 10, 2015 – 2024 | 1.20 – 3.30% | $36,607,000 | 10 YR | 705464ER2–FA8 |
705464FB6–FL4 | August 20, 2015 | August 20, 2016 – 2025 | 0.95 – 2.40% | $40,000,000 | 10 YR | 705464FB6–FL4 |
705464FM2–FW0 | June 1, 2016 | June 01, 2017 – 2026 | 1.15 – 2.50% | $40,684,000 | 10 YR | 705464FM2–FW0 |
705464FY6–GH2 | September 28, 2017 | September 28, 2018 – 2027 | 1.70 – 3.00% | $38,853,000 | 10 YR | 705464FY6–GH2 |
705464GJ8–GT6 | March 27, 2018 | March 27, 2019 – 2028 | 1.80 – 3.05% | $53,270,000 | 10 YR | 705464GJ8–GT6 |
705464GU37–HD0 | October 15, 2019 | October 15, 2020 – 2029 | 1.90 – 2.25% | $51,760,000 | 10 YR | 705464GU37–HD0 |
705464HF–HQ1 | February 17, 2021 | February 17, 2022 – 2031 | 0.25 – 1.50% | $47,100,000 | 10 YR | 705464HF-HQ1 |
705464HR-JA4 | November 8, 2021 | November 8, 2022 – 2031 | 0.80 – 2.30% | $51,000,000 | 10 YR | 705464HR-JA4 |
705464JB-JL0 | March 7, 2022 | March 7, 2023 - 2032 | 1.45 – 2.75% | $50,000,000 | 10 YR | 705464JB-JL0 |
Image
|
Image
|
Image
|
Image
|
Image
|
Image
|
Image
|
Julie Pittini
Director, Treasury Services
Treasury Services, Corp. Fin., Corp. Services
julie.pittini@peelregion.ca
Tel: 647-308-4756
Scott Hodgson
Portfolio Manager,
Treasury Services, Corp. Fin., Corp. Services
scott.hodgson@peelregion.ca
Tel: 416-230-0165
More information available at
Image
|
Image
|
Please submit this form if you require an alternative document format.