Health care institution outbreaks
The following is a report of outbreaks at health care institutions in Peel. This report is posted daily and summarizes all currently active outbreaks and outbreaks that have been declared over since the last posting. The information in this status report is accurate at the date and time of posting.
Access the respiratory virus report for the current status of COVID-19, influenza, and other respiratory viruses in Peel.
Responsibilities of Peel Public Health
Under the Health Protection and Promotion Act, Peel Public Health (PPH) is required to investigate all reports of suspected and confirmed outbreaks. PPH assists these institutions in implementing appropriate infection control measures to diminish the severity and length of any outbreak that they experience. PPH also works with collaboratively with institutions to proactively prevent and control outbreaks and implement infection prevention and control best practices.
Outbreaks in Peel are monitored Monday to Friday from 8:30 a.m. to 4:30 p.m. Updates are posted when new information is available.
Bold indicates changes since last report. Last reviewed on March 27, 2026.
| Institution Name & Address | Outbreak Setting | Type of Outbreak | Confirmed Etiological Agent | Date Declared | Date Declared Over | Precautions |
|---|---|---|---|---|---|---|
| Parkland on the Glen 1665 The Collegeway Mississauga | RH | Enteric | Pending | Mar. 26 | Contact | |
| Trillium Health Partners Mississauga Hospital 100 Queensway W. Mississauga 5C Rehab Unit | Acute Care | Respiratory | COVID-19 | Mar. 25 | Droplet/ Contact | |
| King Nursing Home 49 Sterne St. Bolton | LTC | Respiratory | Human Coronavirus | Mar. 24 | Droplet/ Contact | |
| Sunrise of Mississauga 1279 Burnhamthorpe Rd. Mississauga | RH | Respiratory | Pending | Mar. 24 | Droplet/ Contact | |
| Trillium Health Partners Mississauga Hospital 100 Queensway W. Mississauga 4D Medicine Unit | Acute Care | Respiratory | COVID-19 | Mar. 23 | Droplet/ Contact | |
| Sheridan Villa 2460 Truscott Dr. Mississauga | LTC | Respiratory | Rhinovirus, Enterovirus | Mar. 20 | Droplet/ Contact | |
| Walden Circle Retirement Community 1907 Lakeshore Rd W. Mississauga | RH | Respiratory | Unknown | Mar. 06 | Droplet/ Contact |
*Highlights/Bold signifies changes since last report as of 3:00 pm