Health care institution outbreaks
The following is a report of outbreaks at health care institutions in Peel. This report is posted daily and summarizes all currently active outbreaks and outbreaks that have been declared over since the last posting. The information in this status report is accurate at the date and time of posting.
Access the respiratory virus report for the current status of COVID-19, influenza, and other respiratory viruses in Peel.
Responsibilities of Peel Public Health
Under the Health Protection and Promotion Act, Peel Public Health (PPH) is required to investigate all reports of suspected and confirmed outbreaks. PPH assists these institutions in implementing appropriate infection control measures to diminish the severity and length of any outbreak that they experience. PPH also works with collaboratively with institutions to proactively prevent and control outbreaks and implement infection prevention and control best practices.
Outbreaks in Peel are monitored Monday to Friday from 8:30 a.m. to 4:30 p.m. Updates are posted when new information is available.
Bold indicates changes since last report. Last reviewed on November 19, 2024.
Institution name and address | Outbreak setting | Type of outbreak | Confirmed etiological agent | Date declared | Date declared over | Precautions |
---|---|---|---|---|---|---|
Credit River Retirement Residence 175 Rutledge Rd. Mississauga | RH | Respiratory | Rhinovirus/Enterovirus | Nov. 20 | Droplet/ Contact | |
Chartwell Robert Speck 100 Robert Speck Parkway Mississauga | RH | Respiratory | Rhinovirus/Enterovirus | Nov. 19 | Droplet/ Contact | |
Trillium Health Partners Mississauga Hospital 100 Queensway West Mississauga 4C Medicine Unit | Acute Care | Respiratory | COVID-19 | Nov. 18 | Droplet/ Contact | |
Cawthra Gardens 590 Lolita Gardens Mississauga | LTC | Respiratory | COVID-19 | Nov. 18 | Droplet/ Contact | |
Bramalea Retirement Residence 30 Peel Centre Dr. Brampton | LTC | Respiratory | COVID-19 | Nov. 15 | Droplet/ Contact | |
The Village of Erin Meadows 2930 Erin Centre Blvd. Mississauga | LTC | Respiratory | COVID-19 | Nov. 15 | Droplet/ Contact | |
Silverthorn Care Community 4350 Mississauga Road Mississauga | LTC | Respiratory | COVID-19 | Nov. 11 | Droplet/ Contact | |
Erin Mills Lodge 2132 Dundas Street West Mississauga | LTC | Respiratory | COVID-19 | Nov. 11 | Droplet/ Contact | |
Malton Village 7075 Rexwood Road Mississauga | LTC | Respiratory | COVID-19 | Nov. 4 | Droplet/ Contact | |
Villa Forum 175 Forum Dr. Mississauga | LTC | Respiratory | COVID-19 | Oct. 28 | Droplet/ Contact | |
Wellbrook Place East Tower 2130 Speakman Drive Mississauga | LTC | Respiratory | COVID-19 | Oct. 24 | Droplet/ Contact |
*Highlights/Bold signifies changes since last report