Health care institution outbreaks
The following is a report of outbreaks at health care institutions in Peel. This report is posted daily and summarizes all currently active outbreaks and outbreaks that have been declared over since the last posting. The information in this status report is accurate at the date and time of posting.
Access the respiratory virus report for the current status of COVID-19, influenza, and other respiratory viruses in Peel.
Responsibilities of Peel Public Health
Under the Health Protection and Promotion Act, Peel Public Health (PPH) is required to investigate all reports of suspected and confirmed outbreaks. PPH assists these institutions in implementing appropriate infection control measures to diminish the severity and length of any outbreak that they experience. PPH also works with collaboratively with institutions to proactively prevent and control outbreaks and implement infection prevention and control best practices.
Outbreaks in Peel are monitored Monday to Friday from 8:30 a.m. to 4:30 p.m. Updates are posted when new information is available.
Bold indicates changes since last report. Last reviewed on February 20, 2026.
| Institution Name & Address | Outbreak Setting | Type of Outbreak | Confirmed Etiological Agent | Date Declared | Date Declared Over | Precautions |
|---|---|---|---|---|---|---|
| Tall Pines 1001 Peter Robertson Blvd. Brampton | LTC | Respiratory | Pending | Feb. 20 | Droplet/ Contact | |
| The Village of Erin Meadows 2930 Erin Centre Blvd. Mississauga | LTC | Respiratory | Pending | Feb. 18 | Droplet/ Contact | |
| The Village of Erin Meadows 2930 Erin Centre Blvd. Mississauga Emma Unit | RH | Respiratory | COVID-19 | Feb. 18 | Droplet/ Contact | |
| Sorrento Retirement Residence 10 Station Road Bolton | RH | Respiratory | Pending | Feb. 18 | Droplet/ Contact | |
| Wellbrook Place East 180 Speakman Dr. Mississauga | LTC | Respiratory | RSV | Feb. 17 | Droplet/ Contact | |
| Amica City Centre 380 Princess Royal Dr. Mississauga | RH | Enteric | Unknown | Feb. 17 | Contact | |
| Bough Beeches Place 1130 Bough Beeches Blvd. Mississauga | RH | Respiratory | RSV | Feb. 13 | Droplet/ Contact | |
| Cooksville Care Centre 55 Queensway W. Mississauga | LTC | Respiratory | RSV | Feb. 13 | Droplet/ Contact | |
| Peel Manor 525 Main St. N. Brampton | LTC | Respiratory | COVID-19 | Feb. 08 | Droplet/ Contact | |
| The Beechwood Court 1490 Rathburn Road E. Mississauga | RH | Respiratory | RSV | Feb. 03 | Droplet/ Contact | |
| Hawthorn Woods Care Community 9257 Goreway Drive Brampton | LTC | Respiratory | RSV | Feb. 02 | Droplet/ Contact | |
| The Shores of Port Credit 280 Lakeshore Road W. Mississauga | RH | Enteric | Unknown | Feb. 02 | Contact | |
| AgeCare Wenleigh 2065 Leanne Blvd. Mississauga | LTC | Respiratory | COVID-19, Human Coronavirus | Feb. 01 | Droplet/ Contact | |
| The Village of Erin Meadows 2930 Erin Centre Blvd. Mississauga | RH | Respiratory | RSV | Jan. 31 | Droplet/ Contact | |
| Villa Forum 175 Forum Dr. Mississauga | LTC | Respiratory | RSV | Jan. 21 | Droplet/ Contact |
*Highlights/Bold signifies changes since last report as of 3:00 pm