Health care institution outbreaks
The following is a report of outbreaks at health care institutions in Peel. This report is posted daily and summarizes all currently active outbreaks and outbreaks that have been declared over since the last posting. The information in this status report is accurate at the date and time of posting.
Access the respiratory virus report for the current status of COVID-19, influenza, and other respiratory viruses in Peel.
Responsibilities of Peel Public Health
Under the Health Protection and Promotion Act, Peel Public Health (PPH) is required to investigate all reports of suspected and confirmed outbreaks. PPH assists these institutions in implementing appropriate infection control measures to diminish the severity and length of any outbreak that they experience. PPH also works with collaboratively with institutions to proactively prevent and control outbreaks and implement infection prevention and control best practices.
Outbreaks in Peel are monitored Monday to Friday from 8:30 a.m. to 4:30 p.m. Updates are posted when new information is available.
Bold indicates changes since last report. Last reviewed on December 23, 2025.
| Institution Name & Address | Outbreak Setting | Type of Outbreak | Confirmed Etiological Agent | Date Declared | Date Declared Over | Precautions |
|---|---|---|---|---|---|---|
| Southbrook Retirement 400 Ray Lawson Blvd. Brampton | RH | Enteric | Pending | Dec. 15 | Dec. 23 | Contact |
| Peel Manor 525 Main St. N. Brampton | LTC | Respiratory | Influenza A | Dec. 19 | Dec. 23 | Droplet/ Contact |
| Amica Erin Mills 4620 Kimbermount Ave. Mississauga | RH | Respiratory | Unknown | Dec. 11 | Dec. 22 | Droplet/ Contact |
| Woodhall Park Care Community 10260 Kennedy Rd. Brampton | LTC | Respiratory | COVID-19 | Dec. 23 | Droplet/ Contact | |
| Yee Hong Centre 5510 Mavis Rd. Mississauga | LTC | Enteric | Unknown | Dec. 22 | Droplet/ Contact | |
| Trillium Health Partners Mississauga Hospital 100 Queensway W. Mississauga 3C-1 Geriatrics Seniors Unit | Acute Care | Respiratory | Influenza A | Dec. 21 | Droplet/ Contact | |
| Villa Forum 175 Forum Dr. Mississauga | LTC | Respiratory | Influenza A | Dec. 19 | Droplet/ Contact | |
| Chartwell Regency Retirement Residence 29 Mississauga Rd. N. Mississauga | RH | Respiratory | Influenza A | Dec. 19 | Droplet/ Contact | |
| Hawthorn Woods Care Community 9257 Goreway Dr. Brampton | LTC | Respiratory | Pending | Dec. 19 | Droplet/ Contact | |
| The Davis Centre 80 Allan Dr. Bolton | LTC | Respiratory | Pending | Dec. 19 | Droplet/ Contact | |
| Extendicare Mississauga 855 John Watt Blvd. Mississauga | LTC | Respiratory | Influenza A | Dec. 19 | Droplet/ Contact | |
| The Village of Erin Meadows RH 2930 Erin Centre Blvd. Mississauga | RH | Respiratory | Pending | Dec. 19 | Droplet/ Contact | |
| Cawthra Gardens 590 Lolita Gardens Mississauga | LTC | Respiratory | Influenza A | Dec. 17 | Droplet/ Contact | |
| Sorrento Retirement Residence 10 Station Road. Bolton | RH | Respiratory | Influenza A | Dec. 16 | Droplet/ Contact | |
| Tullamore Care Community 133 Kennedy Rd. South Brampton | LTC | Respiratory | Influenza A | Dec. 15 | Droplet/ Contact | |
| Maple Grove Care Community 215 Sunny Meadow Blvd. Brampton | LTC | Respiratory | Influenza A | Dec. 15 | Droplet/ Contact | |
| Tall Pines 1001 Peter Robertson Blvd. Brampton | LTC | Respiratory | Influenza A | Dec. 15 | Droplet/ Contact | |
| Walden Circle Retirement Community 1907 Lakeshore Road W. Mississauga | RH | Respiratory | Pending | Dec. 12 | Droplet/ Contact | |
| Faith Manor 7934 McLaughlin Rd. Brampton | LTC | Respiratory | COVID-19 | Nov. 28 | Droplet/ Contact |
*Highlights/Bold signifies changes since last report as of 3:00 pm