Health care institution outbreaks
The following is a report of outbreaks at health care institutions in Peel. This report is posted daily and summarizes all currently active outbreaks and outbreaks that have been declared over since the last posting. The information in this status report is accurate at the date and time of posting.
Access the respiratory virus report for the current status of COVID-19, influenza, and other respiratory viruses in Peel.
Responsibilities of Peel Public Health
Under the Health Protection and Promotion Act, Peel Public Health (PPH) is required to investigate all reports of suspected and confirmed outbreaks. PPH assists these institutions in implementing appropriate infection control measures to diminish the severity and length of any outbreak that they experience. PPH also works with collaboratively with institutions to proactively prevent and control outbreaks and implement infection prevention and control best practices.
Outbreaks in Peel are monitored Monday to Friday from 8:30 a.m. to 4:30 p.m. Updates are posted when new information is available.
Bold indicates changes since last reportLast reviewed on October 31, 2024.
Institution name and address | Outbreak setting | Type of outbreak | Confirmed etiological agent | Date declared | Date declared over | Precautions |
---|---|---|---|---|---|---|
The Davis Centre 80 Allan Drive Bolton | LTC | Respiratory | COVID-19 | Oct. 17 | Oct. 31 | Droplet/ Contact |
William Osler System Brampton Civic Hospital 2100 Bovaird Drive E. Brampton N.2 Cardiology Unit | Acute Care | Respiratory | COVID-19 | Oct. 31 | Droplet/ Contact | |
Villa Forum 175 Forum Dr. Mississauga | LTC | Respiratory | COVID-19 | Oct. 28 | Droplet/ Contact | |
Peel Manor 525 Main Street N. Brampton | LTC | Respiratory | Rhinovirus | Oct. 25 | Droplet/ Contact | |
Wellbrook Place East Tower 2130 Speakman Drive Mississauga | LTC | Respiratory | COVID-19 | Oct. 24 | Droplet/ Contact | |
The Village of Erin Meadows 2930 Erin Centre Blvd. Mississauga | RH | Respiratory | Enterovirus/ Rhinovirus | Oct. 24 | Droplet/ Contact | |
Trillium Health Partners Mississauga Hospital 100 Queensway W. Mississauga 4C Medicine Unit | Acute Care | Respiratory | COVID-19 | Oct. 22 | Droplet/ Contact | |
The Davis Centre 80 Allan Drive Bolton | LTC | Respiratory | RSV | Oct. 21 | Droplet/ Contact | |
Tullamore Care Community 133 Kennedy Road S. Brampton | LTC | Respiratory | COVID-19 | Oct. 21 | Droplet/ Contact | |
Evergreen Retirement Community 820 Scollard Court Mississauga | RH | Respiratory | COVID-19 | Oct. 18 | Droplet/ Contact | |
Peel Manor 525 Main Street N. Brampton | LTC | Respiratory | RSV | Oct. 18 | Droplet/ Contact | |
The Shores of Port Credit 280 Lakeshore Road W. Mississauga | RH | Respiratory | COVID-19 | Oct. 18 | Droplet/ Contact | |
Amica City Centre 380 Princess Royal Dr. Mississauga | RH | Respiratory | COVID-19 | Oct. 15 | Droplet/ Contact |
*Highlights/Bold signifies changes since last report