Health care institution outbreaks
The following is a report of outbreaks at health care institutions in Peel. This report is posted daily and summarizes all currently active outbreaks and outbreaks that have been declared over since the last posting. The information in this status report is accurate at the date and time of posting.
Access the respiratory virus report for the current status of COVID-19, influenza, and other respiratory viruses in Peel.
Responsibilities of Peel Public Health
Under the Health Protection and Promotion Act, Peel Public Health (PPH) is required to investigate all reports of suspected and confirmed outbreaks. PPH assists these institutions in implementing appropriate infection control measures to diminish the severity and length of any outbreak that they experience. PPH also works with collaboratively with institutions to proactively prevent and control outbreaks and implement infection prevention and control best practices.
Outbreaks in Peel are monitored Monday to Friday from 8:30 a.m. to 4:30 p.m. Updates are posted when new information is available.
Bold indicates changes since last report. Last reviewed on December 6, 2024.
Institution Name & Address | Outbreak Setting | Type of Outbreak | Confirmed Etiological Agent | Date Declared | Date Declared Over | Precautions |
---|---|---|---|---|---|---|
Port Credit Residence 33 Hurontario Street Mississauga | RH | Respiratory | COVID-19 | Dec. 3 | Dec.5 | Droplet/ Contact |
Malton Village 7075 Rexwood Road Mississauga | LTC | Respiratory | COVID-19 | Nov. 4 | Dec.5 | Droplet/ Contact |
Bough Beeches Place 1130 Bough Beeches Blvd Mississauga | RH | Respiratory | Pending | Dec. 5 | Droplet/ Contact | |
Erin Mills Lodge 2132 Dundas Street W. Mississauga | LTC | Respiratory | COVID-19 | Dec. 4 | Droplet/ Contact | |
Cooksville Care Centre 55 Queensway W. Mississauga | LTC | Respiratory | COVID-19 | Dec. 4 | Droplet/ Contact | |
Silverthorn Care Community 4350 Mississauga Rd. Mississauga | LTC | Respiratory | COVID-19 | Dec. 4 | Droplet/ Contact | |
Malton Village 7075Rexwood Road Mississauga | LTC | Enteric | Pending | Dec. 3 | Droplet/ Contact | |
Trillium Health Partners Mississauga Hospital 100 Queensway West Mississauga 2B-1 Surgery Unit | Acute Care | Respiratory | COVID-19 | Dec. 2 | Droplet/ Contact | |
Erinview Retirement Residence 2630 Fifth Line West Mississauga | RH | Respiratory | COVID-19 | Dec. 2 | Droplet/ Contact | |
Extendicare Mississauga 855 John Watt Blvd. Mississauga | LTC | Respiratory | COVID-19 | Dec. 2 | Droplet/ Contact | |
The Village of Sandalwood Park 425 Great Lakes Drive Brampton | LTC | Respiratory | Pending | Nov. 29 | Droplet/ Contact | |
The Beechwood Court 1490 Rathburn Road E. Mississauga | RH | Respiratory | COVID-19 | Nov. 25 | Droplet/ Contact | |
Wellbrook Place West Tower 2130 Speakman Drive Mississauga | LTC | Respiratory | COVID-19 | Nov. 22 | Droplet/ Contact | |
Credit River Retirement Residence 175 Rutledge Rd. Mississauga | RH | Respiratory | Rhinovirus/ Enterovirus | Nov. 20 | Droplet/ Contact | |
Cawthra Gardens 590 Lolita Gardens Mississauga | LTC | Respiratory | COVID-19 | Nov. 18 | Droplet/ Contact | |
The Village of Erin Meadows 2930 Erin Centre Blvd. Mississauga | LTC | Respiratory | COVID-19 | Nov. 15 | Droplet/ Contact |
*Highlights/Bold signifies changes since last report