Health care institution outbreaks
The following is a report of outbreaks at health care institutions in Peel. This report is posted daily and summarizes all currently active outbreaks and outbreaks that have been declared over since the last posting. The information in this status report is accurate at the date and time of posting.
Access the respiratory virus report for the current status of COVID-19, influenza, and other respiratory viruses in Peel.
Responsibilities of Peel Public Health
Under the Health Protection and Promotion Act, Peel Public Health (PPH) is required to investigate all reports of suspected and confirmed outbreaks. PPH assists these institutions in implementing appropriate infection control measures to diminish the severity and length of any outbreak that they experience. PPH also works with collaboratively with institutions to proactively prevent and control outbreaks and implement infection prevention and control best practices.
Outbreaks in Peel are monitored Monday to Friday from 8:30 a.m. to 4:30 p.m. Updates are posted when new information is available.
Bold indicates changes since last report. Last reviewed on March 10, 2026.
| Institution Name & Address | Outbreak Setting | Type of Outbreak | Confirmed Etiological Agent | Date Declared | Date Declared Over | Precautions |
|---|---|---|---|---|---|---|
| Hawthorn Woods Care Community 9257 Goreway Dr. Brampton | LTC | Respiratory | RSV | Mar. 02 | Mar. 09 | Droplet/ Contact |
| Bough Beeches Place 1130 Bough Beeches Blvd. Mississauga | RH | Respiratory | RSV | Feb. 13 | Mar. 09 | Droplet/ Contact |
| AgeCare Wenleigh 2065 Leanne Blvd. Mississauga | LTC | Respiratory | COVID-19, Human Coronavirus | Feb. 02 | Mar. 09 | Droplet/ Contact |
| The Village of Erin Meadows 2930 Erin Centre Blvd. Mississauga Emma Unit | RH | Respiratory | COVID-19 | Feb. 18 | Mar. 06 | Droplet/ Contact |
| Trillium Health Partners Mississauga Hospital 100 Queensway W. Mississauga 5C Rehab Unit | Acute Care | Respiratory | Human Coronavirus | Mar. 09 | Droplet/ Contact | |
| Trillium Health Partners Mississauga Hospital 100 Queensway W. Mississauga 4B Medicine | Acute Care | Respiratory | Human Coronavirus | Mar. 08 | Droplet/ Contact | |
| Walden Circle Retirement Community 1907 Lakeshore Rd W. Mississauga | RH | Respiratory | Unknown | Mar. 06 | Droplet/ Contact | |
| Wellbrook Place East 2180 Speakman Dr. Mississauga | LTC | Respiratory | Pending | Mar. 05 | Droplet/ Contact | |
| Evergreen Retirement Residence 820 Scollard Ct. Mississauga | RH | Respiratory | Pending | Mar. 04 | Droplet/ Contact | |
| VIVA Mississauga 5575 Bonnie Street Mississauga | RH | Respiratory | Pending | Mar. 04 | Droplet Contact | |
| Erin Mills Lodge 2132 Dundas St. W. Mississauga | LTC | Respiratory | RSV | Feb. 27 | Droplet/ Contact | |
| Extendicare Brampton 7891 McLaughlin Rd. Brampton | LTC | Respiratory | Human Metapneumovirus | Feb. 26 | Droplet/ Contact | |
| Burton Manor 5 Sterritt Dr. Brampton | LTC | Enteric | Norovirus | Feb. 25 | Contact | |
| Credit River Retirement Residence 175 Rutledge Rd. Mississauga | RH | Respiratory | RSV, Human Coronavirus, Rhinovirus | Feb. 24 | Droplet/ Contact | |
| The Village of Erin Meadows 2930 Erin Centre Blvd. Mississauga | LTC | Respiratory | Human Metapneumovirus | Feb. 18 | Droplet/ Contact | |
| Sorrento Retirement Residence 10 Station Road Bolton | RH | Respiratory | COVID-19 | Feb. 18 | Droplet/ Contact | |
| Amica City Centre 380 Princess Royal Dr. Mississauga | RH | Enteric | Unknown | Feb. 17 | Contact | |
| Cooksville Care Centre 55 Queensway W. Mississauga | LTC | Respiratory | RSV | Feb. 13 | Droplet/ Contact |
*Highlights/Bold signifies changes since last report as of 3:00 pm