Health care institution outbreaks
The following is a report of outbreaks at health care institutions in Peel. This report is posted daily and summarizes all currently active outbreaks and outbreaks that have been declared over since the last posting. The information in this status report is accurate at the date and time of posting.
Access the respiratory virus report for the current status of COVID-19, influenza, and other respiratory viruses in Peel.
Responsibilities of Peel Public Health
Under the Health Protection and Promotion Act, Peel Public Health (PPH) is required to investigate all reports of suspected and confirmed outbreaks. PPH assists these institutions in implementing appropriate infection control measures to diminish the severity and length of any outbreak that they experience. PPH also works with collaboratively with institutions to proactively prevent and control outbreaks and implement infection prevention and control best practices.
Outbreaks in Peel are monitored Monday to Friday from 8:30 a.m. to 4:30 p.m. Updates are posted when new information is available.
Bold indicates changes since last report. Last reviewed on January 7, 2026.
| Institution Name & Address | Outbreak Setting | Type of Outbreak | Confirmed Etiological Agent | Date Declared | Date Declared Over | Precautions |
|---|---|---|---|---|---|---|
| Maple Grove Care Community 215 Sunny Meadow Blvd. Brampton | LTC | Respiratory | Influenza A | Dec. 15 | Jan. 06 | Droplet/ Contact |
| Extendicare Mississauga 855 John Watt Blvd. Mississauga | LTC | Respiratory | Influenza A | Dec. 19 | Jan. 05 | Droplet/ Contact |
| The Davis Centre 80 Allan Dr. Bolton | LTC | Respiratory | Pending | Jan. 02 | Droplet/ Contact | |
| Wellbrook Place East 2180 Speakman Dr. Mississauga | LTC | Respiratory | Pending | Jan. 02 | Droplet/ Contact | |
| Faith Manor 7934 McLaughlin Rd. Brampton | LTC | Respiratory | Influenza A | Jan. 01 | Droplet/ Contact | |
| Grace Manor 45 Kingknoll Dr. Brampton | LTC | Respiratory | Influenza A | Dec. 31 | Droplet/ Contact | |
| Sunrise of Mississauga 1279 Burnhamthorpe Rd. Mississauga | RH | Respiratory | Influenza A | Dec. 30 | Droplet/ Contact | |
| Streetsville Care Community 1742 Bristol Road W. Mississauga | LTC | Respiratory | Influenza A | Dec. 30 | Droplet/ Contact | |
| Sorrento Retirement Residence 10 Station Rd. Bolton | RH | Enteric | Pending | Dec. 30 | Contact | |
| Woodhall Park Care Community 10260 Kennedy Rd. Brampton | LTC | Respiratory | Influenza A | Dec. 29 | Droplet/ Contact | |
| Tyndall Nursing Home 7940 Mclaughlin Rd. Brampton | LTC | Respiratory | Influenza A | Dec. 29 | Droplet/ Contact | |
| VIVA Mississauga 5575 Bonnie St. Mississauga | RH | Respiratory | COVID-19 | Dec. 29 | Droplet/ Contact | |
| Woodhall Park Care Community 10260 Kennedy Rd. Brampton | LTC | Respiratory | COVID-19 | Dec. 23 | Droplet/ Contact | |
| The Village of Erin Meadows 2930 Erin Centre Blvd. Mississauga | RH | Respiratory | Influenza A | Dec. 19 | Droplet/ Contact |
*Highlights/Bold signifies changes since last report as of 3:00 pm