Health care institution outbreaks
The following is a report of outbreaks at health care institutions in Peel. This report is posted daily and summarizes all currently active outbreaks and outbreaks that have been declared over since the last posting. The information in this status report is accurate at the date and time of posting.
Access the respiratory virus report for the current status of COVID-19, influenza, and other respiratory viruses in Peel.
Responsibilities of Peel Public Health
Under the Health Protection and Promotion Act, Peel Public Health (PPH) is required to investigate all reports of suspected and confirmed outbreaks. PPH assists these institutions in implementing appropriate infection control measures to diminish the severity and length of any outbreak that they experience. PPH also works with collaboratively with institutions to proactively prevent and control outbreaks and implement infection prevention and control best practices.
Outbreaks in Peel are monitored Monday to Friday from 8:30 a.m. to 4:30 p.m. Updates are posted when new information is available.
Bold indicates changes since last report. Last reviewed on December 5, 2025.
| Institution Name & Address | Outbreak Setting | Type of Outbreak | Confirmed Etiological Agent | Date Declared | Date Declared Over | Precautions |
|---|---|---|---|---|---|---|
| Erin Mills Lodge 2132 Dundas Street W. Mississauga | LTC | Respiratory | Influenza A | Nov. 24 | Dec. 04 | Droplet/ Contact |
| Amica Peel Village 223 Main Street South Brampton | RH | Respiratory | Pending | Dec. 03 | Droplet/ Contact | |
| Burton Manor 5 Sterritt Dr. Brampton | LTC | Respiratory | COVID-19 | Dec. 01 | Droplet/ Contact | |
| Grace Manor 45 Kingknoll Dr. Brampton | LTC | Respiratory | Influenza A | Dec. 01 | Droplet/ Contact | |
| The Village of Sandalwood Park 425 Great Lakes Dr. Brampton | LTC | Respiratory | COVID-19 | Dec. 01 | Droplet/ Contact | |
| Trillium Health Partners Credit Valley Hospital 2200 Eglinton Ave W. Mississauga 2C Medicine Unit | Acute Care | Respiratory | Influenza A | Nov. 29 | Droplet/ Contact | |
| The Village of Sandalwood Park 425 Great Lakes Dr. Brampton | LTC | Respiratory | Influenza A | Nov. 30 | Droplet/ Contact | |
| Faith Manor 7934 McLaughlin Rd. Brampton | LTC | Respiratory | COVID-19 | Nov. 28 | Droplet/ Contact | |
| Wellbrook Place West 2180 Speakman Dr. Mississauga | LTC | Respiratory | Influenza A Human Coronavirus | Nov. 28 | Droplet/ Contact |
*Highlights/Bold signifies changes since last report as of 3:00 pm