Current water rates
Water and Wastewater rates snapshot
Access the 2024 tax and utility rate brochure.
The following content provides more detail about your water and wastewater rates.
Service delivery charge for water and wastewater
Service delivery charges are based on meter size and have a frequency of per quarter billing. Customers who are billed monthly will be charged 1/3 of the quarterly amount. Most single-unit residential homes have a 5/8 or 3/4 meter size.
Meter size | Water service delivery charge | Wastewater service delivery charge |
---|---|---|
5/8" (16 mm) | $44.81 | $31.05 |
3/4" (19 mm) | $44.81 | $31.05 |
1" (25 mm) | $74.68 | $51.74 |
1-1/4" (32 mm) | $112.02 | $77.61 |
1-1/2" (38 mm) | $149.36 | $103.49 |
2" (50 mm) | $238.97 | $165.58 |
3" (75 mm) | $448.08 | $310.46 |
4" (100 mm) | $746.80 | $517.43 |
6" (150 mm) | $1,493.59 | $1,034.86 |
8" (200 mm) | $2,389.75 | $1,655.77 |
10" (250 mm) | $3,435.26 | $2,380.17 |
Water consumption rates
Consumption rates are applied to the amount of water you use and are based on the type of customer.
Customer type | Service unit service delivery charge | Cost |
---|---|---|
Single-unit residential (up to 50 m3) | Per cubic metre (m3) | $1.0461 |
Single-unit residential (above than 50 m3) | Per cubic metre (m3) | $2.2499 |
Multi-unit residential | Per cubic metre (m3) | $1.8690 |
Businesses | Per cubic metre (m3) | $1.8494 |
Unmetered customers are charged a daily flat fee of $0.8726.
Wastewater consumption rates
For residential properties connected to the wastewater system, the wastewater rate is applied to 85% of total water usage that is read by your meter.
Customer type | Service unit service delivery charge | Cost |
---|---|---|
Single-unit residential | Per cubic metre (m3) | $1.3472 |
Multi-unit residential | Per cubic metre (m3) | $1.3472 |
Businesses | Per cubic metre (m3) | $1.3472 |
Unmetered customers are charged a daily flat fee of $0.6299.
What do my rates cover?
Your water bill pays for drinking water and wastewater services.
Peel Region operates and maintains:
- 2 water treatment facilities.
- 3 wastewater treatment facilities.
- Thousands of kilometres of watermain and wastewater pipes.
- Municipal wells, pumping stations, and reservoirs.
Water bill rates also cover:
- Water treatment and delivery.
- Wastewater collection and treatment.
- Thousands of water sample tests that ensure the highest standard of water quality.
- The accuracy of water meters and regular meter readings.
- A capital infrastructure program, as well as funding to accommodate Peel’s growing population and to keep infrastructure in good working order.
- Support for local Conservation Authorities initiatives for drinking water source protection and reducing the effects of climate change in Peel.
Service delivery charge for water and wastewater
Service delivery charges are based on meter size and have a frequency of per quarter billing. Customers who are billed monthly will be charged 1/3 of the quarterly amount. Most single-unit residential homes have a 5/8 or 3/4 meter size.
Meter size | Water service delivery charge | Wastewater service delivery charge |
---|---|---|
5/8" (16 mm) | $42.32 | $29.05 |
3/4" (19 mm) | $42.32 | $29.05 |
1" (25 mm) | $70.53 | $48.42 |
1-1/4" (32 mm) | $105.79 | $72.64 |
1-1/2" (38 mm) | $141.06 | $96.85 |
2" (50 mm) | $225.69 | $154.96 |
3" (75 mm) | $423.17 | $290.55 |
4" (100 mm) | $705.28 | $484.25 |
6" (150 mm) | $1,410.55 | $968.50 |
8" (200 mm) | $2,256.88 | $1,549.60 |
10" (250 mm) | $3,244.27 | $2,227.55 |
Water consumption rates
Consumption rates are applied to the amount of water you use and are based on the type of customer.
Customer type | Service unit service delivery charge | Cost |
---|---|---|
Single-unit residential (up to 50 m3) | Per cubic metre (m3) | $1.0000 |
Single-unit residential (above than 50 m3) | Per cubic metre (m3) | $2.1506 |
Multi-unit residential | Per cubic metre (m3) | $1.7865 |
Businesses | Per cubic metre (m3) | $1.7678 |
Unmetered customers are charged a daily flat fee of $0.8255.
Wastewater consumption rates
For residential properties connected to the wastewater system, the wastewater rate is applied to 85% of total water usage that is read by your meter.
Customer type | Service unit service delivery charge | Cost |
---|---|---|
Single-unit residential | Per cubic metre (m3) | $1.2773 |
Multi-unit residential | Per cubic metre (m3) | $1.2773 |
Businesses | Per cubic metre (m3) | $1.2773 |
Unmetered customers are charged a daily flat fee of $0.5934.
Stormwater charge for Brampton and Mississauga property owners
If you own a property in Brampton or Mississauga, you’ll see a stormwater charge on your bill. This charge shows:
- The number of billing units for the property.
- The daily rate being charged.
- The total number of days included in the bill cycle.
- The total stormwater charge amount.
More information about the stormwater charge for Mississauga properties is available at the City of Mississauga’s website: stormwatercharge.ca
More information about the stormwater charge for Brampton properties is available at the City of Brampton’s website: brampton.ca/stormwater