Service charges
Fees are effective as of January 23, 2025.
Water bill service charge
| Type of charge | Fee |
|---|---|
| New account fee (customer moving into a new property purchased from a builder or a rebuilt property) | $85.20 |
| Change of occupancy fee (customer moving to a resale property) | $40.10 |
| Non-sufficient funds (NSF) charge | $43.50 |
| Statement request (billing history) | $30.00 |
| Landlord/Tenant Change | $44.92 |
| Annual Consumption Report | $42.00 |
| Late Payment Penalty | 2% of billed amount |
Overdue water and wastewater accounts
| Type of charge | Fee |
|---|---|
| Standard residential service size turn-on/off (extended hours) | $96.92 |
| Commercial service size turn-on/off (extended hours) | $96.92 |
| Utility arrears certificate | $42.00 |
| Overdue utility charges transferred to tax roll | $42.00 |
Fees are effective as of January 23, 2025
| Description | Monday - Friday 8:30 a.m. - 4:30 p.m. | Weekends/holidays after hours |
|---|---|---|
| Customer-requested water meter removal/reinstallation residential service | $89.13 plus material | $133.70 |
| Customer-requested water meter removal/reinstallation commercial service | Actual costs | Actual costs |
Replacement charges for damaged equipment
| Description | Charge |
|---|---|
| Standard residential service size | $89.13 plus materials |
| Commercial service size | Actual costs |
Meter test request – meter is removed and sent to third party for testing
| Meter size | Charge |
|---|---|
| 16mm X 19mm | $304.56 |
| 19mm | $304.56 |
| 25mm | $304.56 |
| 38mm | $437.97 |
| 50mm | $437.97 |
Meter test request - third party field test
| Description (meter size) | Charge |
|---|---|
| 75mm to 150mm | $702.46 |
| 100mm to 250mm Protectus | $702.46 |
| 75mm | $702.46 |
| 100mm | $702.46 |
| 150mm | $702.46 |
Meter installation charges sub-divisions and flat rate (residential)
| Description (meter size) | Charge |
|---|---|
| 16mm X 19mm | $563.23 |
| 19mm | $642.39 |
| 25mm | $726.38 |
Meter installation charges industrial, commercial, institutional
| Description (meter size) | Charge |
|---|---|
| 16mm X 19mm | $535.05 |
| 19mm | $629.00 |
| 25mm | $766.00 |
| 38mm | $1,476.00 |
| 50mm | $1,678.00 |
| 75mm Tru-Flo | $5,640.58 |
| 100mm Tru-Flo | $7,542.98 |
| 150mm Tru-Flo | $14,229.05 |
| 150mm Protectus (Fireline and domestic use) | $14,926.05 |
| 200mm Protectus (Fireline and domestic use) | $19,385.83 |
| 250mm Protectus (Fireline and domestic use) | $25,799.25 |
| 250mmx300mm Protectus (Fireline and domestic use) | $25,460.00 |
(38mm and greater are installed by the applicant)
Fees are effective as of January 23, 2025
Turn on/turn off fees
| Description | Monday to Friday 7 a.m. - 4 p.m. | Weekends, holidays, and after hours |
|---|---|---|
| Residential | $50.00 | $100.00 |
| Commercial/industrial/condominium | $173.36 | $315.19 |
Emergency sewer back-up charges
Fees are effective as of January 23, 2025
| Description | Charge |
|---|---|
| Residential – Monday to Friday 7 a.m. to 4 p.m. excluding holidays | $592.29 |
| Residential after hours – Saturdays/Sundays & holidays | $950.00 |
| Commercial/industrial/condominium | actual costs |