Fees are effective as of January 1, 2026.
| Description | Monday - Friday 8:30 a.m. - 4:30 p.m. | Weekends/holidays after hours |
|---|
| Customer-requested water meter removal/reinstallation residential service | $92.67 plus materials | $138.11 |
| Customer-requested water meter removal/reinstallation commercial service | Actual costs | Actual costs |
Replacement charges for damaged equipment
| Description | Charge |
|---|
| Standard residential service size | $92.67 plus materials |
| Commercial service size | Actual costs |
Meter test request – meter is removed and sent to third party for testing
| Meter size | Charge |
|---|
| 16mm X 19mm | $316.19 |
| 19mm | $316.19 |
| 25mm | $316.19 |
| 38mm | $451.13 |
| 50mm | $451.13 |
Meter test request - third party field test
| Description (meter size) | Charge |
|---|
| 75mm to 150mm | $723.50 |
| 100mm to 250mm Protectus | $723.50 |
| 75mm | $723.50 |
| 100mm | $723.50 |
| 150mm | $723.50 |
Meter installation charges sub-divisions and flat rate (residential)
| Description (meter size) | Charge |
|---|
| 16mm X 19mm | $580.15 |
| 19mm | $662.99 |
| 25mm | $749.74 |
Meter installation charges industrial, commercial, institutional
| Description (meter size) | Charge |
|---|
| 16mm X 19mm | $551.10 |
| 19mm | $648.00 |
| 25mm | $792.00 |
| 38mm | $1,533.00 |
| 50mm | $1,742.00 |
| 75mm Tru-Flo | $5,809.80 |
| 100mm Tru-Flo | $7,769.27 |
| 150mm Tru-Flo | $14,655.92 |
| 150mm Protectus (Fireline and domestic use) | $15,373.83 |
| 200mm Protectus (Fireline and domestic use) | $19,967.40 |
| 250mm Protectus (Fireline and domestic use) | $26,573.23 |
| 250mmx300mm Protectus (Fireline and domestic use) | $26,223.80 |
(38mm and greater are applicant installed)