Previous years sodium levels in drinking water
2021
Water System | Sodium Concentration (mg/L) First Round 2021 (January to June) | Sodium Concentration (mg/L) Second Round 2021 (July to December) | ||
---|---|---|---|---|
Min | Min | Min | Max | |
Alton | 47 | 84 | 43 | 60 |
Caledon Village | 12 | 37 | 13 | 38 |
Caledon East | 8.3 | 110 | 12 | 98 |
Palgrave | 7 | 9.8 | 7.9 | 7.9 |
Cheltenham | 25 | 32 | 25 | 29 |
Inglewood | 19 | 49 | 25 | 26 |
South Peel (Mississauga, Brampton, South Caledon) | 14 | 25 | 14 | 18 |
2020
Peel Community | Water Source | Sodium concentration Range (mg/L) First round 2020 (January to June) | Sodium concentration Range (mg/L) Second round 2020 (July to December) | ||
---|---|---|---|---|---|
Min | Max | Min | Max | ||
Alton | Groundwater | 51 | 58 | 57 | 84 |
Caledon Village | 3 | 37 | 12 | 34 | |
Caledon East | 8.3 | 86 | 8.7 | 100 | |
Palgrave | 7 | 9.8 | 7.3 | 8.4 | |
Cheltenham | 25 | 25 | 28 | 28 | |
Inglewood | 22 | 38 | 19 | 49 | |
Mississauga, Brampton, Bolton and South Caledon | Lake Ontario | 6 | 25 | 14 | 18 |
2019
Water System | Sodium Concentration (mg/L) Second Round 2019 (July to December) | Sodium Concentration (mg/L) First Round 2020 (January to June) | ||
---|---|---|---|---|
Min | Max | Min | Max | |
Alton | N/A | N/A | 51 | 58 |
Caledon Village | 12.0 | 34.0 | 13 | 37 |
Caledon East | 7.8 | 82.0 | 8.3 | 86 |
Palgrave | 7.4 | 7.9 | 7 | 9.8 |
Cheltenham | 22.0 | 35.0 | 25 | 25 |
Inglewood | 18.0 | 34.0 | 22 | 38 |
South Peel (Mississauga, Brampton, South Caledon) | 14.0 | 19.0 | 16 | 25 |
2018
Drinking Water System | Sodium Concentration (mg/L) First Round 2018 (January to June) | Sodium Concentration (mg/L) Second Round 2018 (July to December) | ||
---|---|---|---|---|
Min | Max | Min | Max | |
Alton | 65.0 | 65.0 | 70.0 | 70.0 |
Caledon Village | 10.0 | 36.0 | 12.0 | 38.0 |
Caledon East | 11.0 | 110.0 | 8.6 | 110.0 |
Palgrave | 6.5 | 6.5 | 7.2 | 8.4 |
Cheltenham | 24.0 | 30.0 | 26.0 | 26.0 |
Inglewood | 17.0 | 33.0 | 19.0 | 49.0 |
South Peel (Mississauga, Brampton, South Caledon) | 13.0 | 29.0 | 14.0 | 18.0 |
2017
Drinking Water System | Sodium Concentration (mg/L) First Round 2017 (January to June) | Sodium Concentration (mg/L) Second Round 2017 (July to December) | ||
---|---|---|---|---|
Min | Max | Min | Max | |
Alton | 82.0 | 82.0 | 89.0 | 94.0 |
Caledon Village | 11.0 | 39.0 | 12.0 | 39.0 |
Caledon East | 9.8 | 100 | 7.3 | 110 |
Palgrave | 4.0 | 8.4 | 6.7 | 8.1 |
Cheltenham | 23.0 | 38.0 | 27.0 | 33.0 |
Inglewood | 17.0 | 38.0 | 17.0 | 46.0 |
South Peel (Mississauga, Brampton, South Caledon) | 16.0 | 24.0 | 15.0 | 16.0 |