Fusion landscaping plant list
Use this guide to help plan the placement of different plants in your garden.
Legend
Native to Canada
Sun
Part sun
Shade
Water every 10 to 14 days
Water once per week
Water twice per week
Jump to section
Bulbs
Flower | Remarks | Light | Moisture | Bloom | Height | Spread |
---|---|---|---|---|---|---|
Allium | Allium species | Spring/Summer | 30-60 cm | 45 cm | ||
Pearl Pink Hyacinth | Hyacinth orientalis "Pink Pearl" | Spring | 15-30 cm | 10-15 cm | ||
Grape Hyacinth | Muscari armeniacum | Spring | 15-20 cm | 15-22 cm | ||
Cream Beauty Crocus | Crocus chrysanthus "Cream Beauty" | Spring | 5-8 cm | 8-10 cm | ||
Tulip | Tulipa species | Spring | 25-75 cm | 15-22 cm | ||
Crocus | Crocus species "Violet" | Spring | 5-15 cm | 5-10 cm | ||
Daffodil | Narcissus | Spring | 45-69 cm | 15-22 cm |
Perennials
Flower | Remarks | Light | Moisture | Bloom | Height | Spread |
---|---|---|---|---|---|---|
Blanket Flower | Gaillardia x grandiflora | Summer/Fall | 45-65 cm | 45 cm | ||
Blazing Star | Liatris species | Summer/Fall | 20-30 cm | 60-120 cm | ||
Clematis | Clematis species | Spring/Fall | 90-150 cm | 200-300 cm | ||
Coreopsis | Coreopsis species | Summer/Fall | 60-75 cm | 30-45 cm | ||
Blue False Indigo | Baptisia australis | Spring | 90-120 cm | 90 cm | ||
Lamb's Ear | Stachys byzantina | Summer | 15-45 cm | 30-45 cm | ||
Woolly Thyme | Thymus pseudolanuginosus | Spring/Fall | 4 cm | 30-45 cm | ||
ButterflyWeed | Asclepias tuberosa | Summer | 60-75 cm | 60-75 cm | ||
Oriental Poppy | papaver orientale | Summer | 15-30 cm | 15-22 cm | ||
Karl Foerster Feather Reed Grass | Calamagrostis x acutiflora | Summer/Fall | 120-150 cm | 45-60 cm | ||
Blue Oat Grass | Helictotrichon sempervirens | Summer/Fall | 60-90 cm | 60-75 cm | ||
Hollyhock | Alcea rosea | Summer | 180-240 cm | 60 cm | ||
Siberian Iris | Iris sibirica | Summer | 60 cm | 30-45 cm | ||
Blue Fescue | Festuca glauca | Summer/Fall | 22-30 cm | 30-45 cm | ||
Aster | Asteraceae species | Summer/Fall | 45 cm | 60 cm | ||
Autumn Joy Sedum | Sedum "Herbstfreude" | Summer/Fall | 45-60 cm | 45-60 cm | ||
Moss Phlox | Phlox subulata | Spring | 5-15 cm | 30-45 cm | ||
Black Eyed Susan | Rudbeckia hirta | Summer | 45-75 cm | 30-60 cm | ||
False Sunflower | Heliopsis helianthoides | Summer | 90-120 cm | 60-90 cm | ||
Pearly Everlasting | Anaphalis margaritacea | Summer/Fall | 45-90 cm | 45-90 cm | ||
Big Bluestem | Andropogon gerardii | Summer/Fall | 100-200 cm | 60-90 cm | ||
Daylilly | Hemerocallis species | Spring/Fall | 60-90 cm | 60-90 cm | ||
Fountain Grass | Pennisetum alopecuroides | Summer/Fall | 60-100 cm | 90-180 cm | ||
Little Bluestem | Schizachyrium scoparium | Summer/Fall | 100-120 cm | 30-60 cm | ||
Mum | Chrysanthemum species | Fall | 45-60 cm | 45-60 cm | ||
Obedient Plant | Physostegia virginiana | Summer/Fall | 60-90 cm | 45-60 cm | ||
Phlox | Phlox species | Spring/Summer | 30-120 cm | 30-60 cm | ||
Prairie Smoke | Geum triflorum | Spring/Summer | 15-45 cm | 30 cm | ||
Silver Mound | Artemisia schmidtiana | Summer | 25-75 cm | 30-60 cm | ||
Stonecrop | Sedum species | Summer/Fall | 45-60 cm | 30-45 cm | ||
Goatsbeard | Aruncus dioicus | Spring/Summer | 90-180 cm | 90-180 cm | ||
White Wood Aster | Eurybia divaricata | Summer/Fall | 30-60 cm | 22-30 cm | ||
Peony | Paeonia | Spring | 75-90 cm | 75-90 cm | ||
Lady's Mantle | Alchemilla mollis | Summer | 30-45 cm | 45-75 cm | ||
Yellow Foxglove | Digitalis grandiflora | Spring/Summer | 75-100 cm | 40-60 cm | ||
Red Columbine | Aquilegia canadensis | Spring | 45-60 cm | 30-40 cm | ||
Purple Cone flower | Echinacea purpurea | Spring | 60-75 cm | 45-60 cm | ||
Dwarf Chinese Astilbe | Astible chinensis "Pumila" | Summer | 25-30 cm | 30-45 cm | ||
BeeBalm | Monarda didyma | Summer | 90-120 cm | 60-90 cm | ||
Woodland Strawberry | Fragaria vesca | Spring/Summer | 15 cm | 22-30 cm | ||
Wild Geranium | Geranium maculatum | Spring/Summer | 30-45 cm | 45-60 cm | ||
Cardinal Flower | Lobelia cardinalis | Summer/Fall | 60-90 cm | 38-60 cm | ||
Great Blue Lobelia | Lobelia siphilitica | Summer/Fall | 60-90 cm | 45-60 cm | ||
Bleeding Heart | Dicentra species | Spring | 30-40 cm | 45-60 cm | ||
Cora lBells | Heuchera species | Summer | 20-30 cm | 30 cm | ||
Hosta | Hosta species | Summer | 40-75 cm | 40-75 cm | ||
Solomon'sSeal | Polygonatum species | Spring/Summer | 30-90 cm | 60-90 cm | ||
WhiteN ancy Spotted Deadnettle | Lamium maculatum "White Nancy" | Spring/Summer | 15-45 cm | 60-90 cm | ||
Lungwort | Pulmonaria saccharata | Spring | 25 cm | 45-60 cm | ||
Sagae Hosta | Hosta "Sagae" | Summer | 90 cm | 120 cm | ||
Foamflower | Tiarella cordifolia | Spring/Summer | 15-30 cm | 15-22 cm |
Shrubs
Flower | Remarks | Light | Moisture | Bloom | Height | Spread |
---|---|---|---|---|---|---|
Chokecherry | Prunus virginiana | Spring/Summer | 7.6 m | 6 m | ||
Elderberry | Sambucus canadensis | Spring/Fall | 3 m | 3 m | ||
Lilac | Syringa species | Spring/Summer | 1.4 m | 1.8-2.4 m | ||
Royal Purple Smokebush | Cotinus coggygria "Royal Purple" | Spring/Fall | 3-4.5 m | 2.4-3.6 m | ||
Juniper | Juniperus | All Year | 1.2-1.5 m | 3 m | ||
Goldmound Spirea | Spirea x bamulda "Goldmound" | Spring/Fall | 45-60 cm | 45-60 cm | ||
Barberry | Berberis species | Spring/Fall | 20-130 cm | 20-130 cm | ||
Cinquefoil | Potentilla fruticosa | Summer/Fall | 60-90 cm | 60-90 cm | ||
Forsythia | Forsythia species | Spring/Fall | 2.4-3 m | 2.4-3 m | ||
Hardy Rose | Rosa rugosa | Summer/Fall | 1-1.8 m | 1-1.8 m | ||
Mock-Orange | Philadelphus species | Spring/Summer | 2.4-3 m | 2.4-3 m | ||
Raspberry | Rubus species | Summer/Fall | 1.2-1.8 m | 1.18 m | ||
Boxwood | Buxus species | All year | 1 m | 1 m | ||
Highbush Cranberry | Viburnum trilobum | Summer | 3-4.5 m | 3.6 m | ||
Serviceberry | Amelanchier species | Spring/Fall | 6.1-9.1 m | 3.6-4.5 m | ||
Snowberry | Symphoricarpos albus | Spring/Fall | 1.8-2.4 m | 1.8-2.4 m | ||
Diabolo Ninebark | Physocarpus opulifolius "Diabolo" | Spring/Fall | 1.2-2.4 m | 1.2-2.4 m | ||
Alternate-Leaved Dogwood | Cornus alternifolia | Spring/Summer | 3-4.5 m | 3.6-6 m | ||
Oregon Grape Holly | Mahonia aquifolium | All Year | 90-180 cm | 90-150 cm |
Trees
Flower | Remarks | Light | Moisture | Bloom | Height | Spread |
---|---|---|---|---|---|---|
American Beech | Fagus gradifolia | Spring/Fall | 12 m | 9-12 m | ||
Black Walnut | Juglans nigra | Spring/Fall | 12 m | 12 m | ||
Bur Oak | Quercus macrocarpa | Spring/Fall | 6-12 m | 6-12 m | ||
Honey Locust | Gleditsia tricanthos | Spring/Fall | 12 m | 12 m | ||
Red Cedar | Juniperus virginiana | All Year | 12 m | 3.5-4.5 m | ||
Red Maple | Acer rubrum | Spring | 12 m | 9-12 m | ||
Silver Maple | Acer saccharinum | Spring | 12 m | 12 m | ||
Sugar Maple | Acer saccharum | Spring | 12 m | 9-12 m | ||
White Spruce | Picea glauca | All Year | 12 m | 9-12 m | ||
Eastern White Pine | Pinus strobus | All Year | 15-24 m | 6-12 m | ||
White Birch | Betula papyrifera | Spring/Fall | 12 m | 9.1-12 m |