Flashing speed limit signs
Schools, scheduled times of operation and speed limit are as follows.
Name of School | Location | Times of Operation | Flashing Speed Limit |
---|---|---|---|
Alton Public School | Main Street (Formly Hwy. 136) | 8:00 a.m. to 3:30 p.m. | 40 km/h |
Castlemore Public School | The Gore Road | 8:30 a.m. to 9:30 a.m. | 40 km/h |
10:40 a.m. to 11:40 a.m. | |||
1:20 p.m. to 2:20 p.m. | |||
3:15 p.m. to 4:00 p.m. | |||
Credit View Public School | Mississauga Road | 7:30 a.m. to 4:00 p.m. | 40 km/h |
Huttonville Public School | Embleton Road | 8:30 a.m. to 9:30 a.m. | 40 km/h |
3:00 p.m. to 4:00 p.m. | |||
Herb Campbell Public School | King Street | 8:30 a.m. to 4:00 p.m. | 40 km/h |
Macville Public School | King Street | 8:00 a.m. to 4:15 p.m. | 60 km/h |
Palgrave Public School | Hwy. 50 | 8:00 a.m. to 5:00 p.m. | 40 km/h |
St. Marguerite d’Youville Secondary School | Dixie Road | 7:30 a.m. to 5:00 p.m. | 60 km/h |
This information is updated as of June 2013. For school holidays or professional activity days calendar please visit Peel District School Board or Dufferin-Peel Catholic District School Board.