Previous years sodium levels in drinking water
2024
Water System | Sodium Concentration (mg/L) First Round 2024 (January to June) | Sodium Concentration (mg/L) Second Round 2024 (July to December) | ||
---|---|---|---|---|
Min | Max | Min | Max | |
Alton | 79 | 110 | 100 | 110 |
Caledon Village | 14 | 41 | 14 | 14 |
Caledon East | 10 | 110 | 8.7 | 110 |
Palgrave | 7.9 | 8.7 | 7.3 | 8 |
Cheltenham | 28 | 34 | 27 | 29 |
Inglewood | 25 | 26 | 17 | 19 |
South Peel (Mississauga, Brampton, South Caledon) | 18 | 24 | 16 | 18 |
2023
Water System | Sodium Concentration (mg/L) First Round 2023 (January to June) | Sodium Concentration (mg/L) Second Round 2023 (July to December) | ||
---|---|---|---|---|
Min | Max | Min | Max | |
Alton | 62 | 76 | 91 | 95 |
Caledon Village | 13 | 38 | 15 | 43 |
Caledon East | 8.6 | 110 | 10 | 100 |
Palgrave | 7.0 | 7.9 | 7.1 | 8.3 |
Cheltenham | 33 | 34 | 34 | 35 |
Inglewood | 19 | 23 | 19 | 20 |
South Peel (Mississauga, Brampton, South Caledon) | 20 | 25 | 15 | 16 |
2022
Water System | Sodium Concentration (mg/L) First Round 2022 (January to June) | Sodium Concentration (mg/L) Second Round 2022 (July to December) | ||
---|---|---|---|---|
Min | Max | Min | Max | |
Alton | 72 | 79 | 63 | 69 |
Caledon Village | 12 | 37 | 13 | 39 |
Caledon East | 8.8 | 98 | 9.5 | 100 |
Palgrave | 7.7 | 8.2 | 7.3 | 8.0 |
Cheltenham | 25 | 35 | 27 | 29 |
Inglewood | 19 | 26 | 18 | 27 |
South Peel (Mississauga, Brampton, South Caledon) | 18 | 25 | 16 | 18 |