The Regional Municipality of Peel
By-law number 77-2020
13. Schedules
Schedule A
Development charge rates – Residential
Effective August 1, 2022
Region of Peel (City of Brampton, City of Mississauga) | ||||
|---|---|---|---|---|
| Program | Single & Semi-Detached | Apartment (>750 sf) | Small unit (<=750 sf) | Other residential |
| Total | 55,905.66 | 40,584.87 | 21,464.17 | 44,313.16 |
| Water supply | 19,881.21 | 14,421.22 | 7,626.97 | 15,746.00 |
| Wastewater | 21,509.87 | 15,661.34 | 8,282.84 | 17,100.05 |
| Services related to a highway – Transportation | 8,571.70 | 6,217.64 | 3,288.33 | 6,788.83 |
| Sub-total hard services: | 50,043.78 | 36,300.20 | 19,198.14 | 39,634.88 |
| Public Works | 272.88 | 197.94 | 104.68 | 216.12 |
| Peel Regional Police Services | 762.21 | 552.88 | 292.40 | 603.67 |
| Growth Studies | 178.34 | 129.36 | 68.42 | 141.25 |
| Long Term Care | 838.50 | 608.22 | 321.67 | 664.10 |
| Public Health | – | – | – | – |
| Paramedics | 223.05 | 161.79 | 85.57 | 176.66 |
| Housing Services | 3,264.77 | 2,368.17 | 1,252.45 | 2,585.71 |
| Waste Diversion | 367.13 | 266.31 | 140.84 | 290.77 |
| Sub-total soft services: | 5,906.88 | 4,284.67 | 2,266.03 | 4,678.28 |
Region of Peel (Town of Caledon) | ||||
|---|---|---|---|---|
| Program | Single & Semi-Detached | Apartment (>750 sf) | Small unit (<=750 sf) | Other residential |
| Total | 55,293.31 | 40,108.05 | 21,212.00 | 43,792.54 |
| Sub-total hards services: | 50,043.78 | 36,300.20 | 19,198.14 | 39,634.88 |
| Soft service rate without Peel | ||||
| Regional Police Services | 5,144.67 | 3,713.79 | 1,973.63 | 4,074.61 |
| Ontario Provincial Police Services | 104.86 | 76.06 | 40.23 | 83.05 |
Region of Peel | ||
|---|---|---|
| Part lot collection * | 33,050.21 | 26,175.89 |
| City of Brampton City of Mississauga Town of Caledon | Single & Semi-detached *Does not include Soft Services | Other residential *Does not include Soft Services |
* All rates subject to bi-annual indexing on February 1st and August 1st of each year
Schedule B(1) - Revised
Development charge rates – Industrial
Effective August 1, 2022
Region of Peel (City of Brampton, City of Mississauga) | |
|---|---|
| Program | Development charge ($ per m2) |
| Total | 162.32 |
| Water Supply | 67.64 |
| Wastewater | 72.99 |
| Services related to a highway – Transportation | 15.59 |
| Public Works | 1.10 |
| Peel Regional Police Services | 3.19 |
| Growth Studies | 0.72 |
| Paramedics | 0.90 |
| Waste Diversion | 0.19 |
Region of Peel (Town of Caledon) | |
|---|---|
| Program | Development charge ($ per m2) |
| Total | 159.42 |
| Rate without Peel Regional Police Services | 159.13 |
| Ontario Provincial Police Services | 0.29 |
* All rates subject to bi-annual indexing on February 1st and August 1st of each year
Appendix I By-law # 77-2020 Schedule B(2)
Development charge rates – Non-residential – Non-industrial
Effective August 1, 2022
Region of Peel (City of Brampton, City of Mississauga) | |
|---|---|
| Program | Development charge ($ per m2) |
| Total | 211.47 |
| Water Supply | 67.64 |
| Wastewater | 72.99 |
| Services related to a highway – Transportation | 64.74 |
| Public Works | 1.10 |
| Peel Regional Police Services | 3.19 |
| Growth Studies | 0.72 |
| Paramedics | 0.90 |
| Waste Diversion | 0.19 |
Region of Peel (Town of Caledon) | |
|---|---|
| Program | Development charge ($ per m2) |
| Total | 208.57 |
| Rate without Peel Regional Police Services | 208.28 |
| Ontario Provincial Police Services | 0.29 |
* All rates subject to bi-annual indexing on February 1st and August 1st of each year
Appendix II By-law # 45-2001 GO Transit
Residential Development charges
Effective August 1, 2022
Region of Peel (City of Brampton, City of Mississauga, Town of Caledon) | ||||
|---|---|---|---|---|
| Service | Single & Semi-Detached | Apartment (>750 sf) | Small unit (<=750 sf) | Other residential |
| GO Transit | 704.47 | 503.23 | 260.79 | 704.47 |
* All rates subject to bi-annual indexing on February 1st and August 1st of each year