Schedule B to By-law 3-2025
Water Consumption and Wastewater System Fees and Charges (Sewer Charge Rates)
The rates set out in section 1 below are effective for all accounts rendered from the date this by-law is passed up to and including accounts rendered on March 31, 2025. The rates set out in section 2 below are effective for all accounts rendered on or after April 1, 2025.
Section 1. Effective Up To and Including March 31, 2025 1. a) Water Consumption Fees and Charges Service Delivery Charge Based on Water Meter Size
Section 1. Effective Up To and Including March 31, 2025
1. a) Water Consumption Fees and Charges
Service Delivery Charge Based on Water Meter Size
Water Meter Size
Description of Service/Activity for Which the Fee or Charge is Being Imposed | Frequency of Billing1 | Fee up to and including March 31, 2025 | HST (+ or n/a) | Fee Inclusive of Applicable Taxes |
---|---|---|---|---|
5/8" (16 mm) | Quarterly | $42.32 | n/a | $42.32 |
3/4" (19 mm) | Quarterly | $42.32 | n/a | $42.32 |
1" (25 mm) | Quarterly | $70.53 | n/a | $70.53 |
1-1/4" (32 mm) | Quarterly | $105.79 | n/a | $105.79 |
1-1/2" (38 mm) | Quarterly | $141.06 | n/a | $141.06 |
2" (50 mm) | Quarterly | $225.69 | n/a | $225.69 |
3" (75 mm) | Quarterly | $423.17 | n/a | $423.17 |
4" (100 mm) | Quarterly | $705.28 | n/a | $705.28 |
6" (150 mm) | Quarterly | $1,410.55 | n/a | $1,410.55 |
8" (200 mm) | Quarterly | $2,256.88 | n/a | $2,256.88 |
10" (250 mm) | Quarterly | $3,244.27 | n/a | $3,244.27 |
Water Consumption Rates
Description of Service/Activity for Which the Fee or Charge is Being Imposed | Service Unit | Fee up to and including March 31, 2025 | HST (+ or n/a) | Fee Inclusive of Applicable Taxes |
---|---|---|---|---|
Single-unit residential (equal to and less than 50 cubic metres)2 | per cubic metre (m3) | $1.0000 | n/a | $1.0000 |
Single-unit residential (greater than 50 cubic metres)2 | per cubic metre (m3) | $2.1506 | n/a | $2.1506 |
Multi-unit residential2 | per cubic metre (m3) | $1.7865 | n/a | $1.7865 |
Commercial/industrial/institutional2 | per cubic metre (m3) | $1.7678 | n/a | $1.7678 |
Single-unit residential (equal to and less than 11 per thousand imperial gallons) | per thousand imperial gallons | $4.55 | n/a | $4.55 |
Single-unit residential (greater than 11 per thousand imperial gallons) | per thousand imperial gallons | $9.78 | n/a | $9.78 |
Multi-unit residential | per thousand imperial gallons | $8.12 | n/a | $8.12 |
Commercial/industrial/institutional | per thousand imperial gallons | $8.04 | n/a | $8.04 |
Unmetered Consumption | ||||
Water consumption fees and charges | per month (flat rate) | $25.11 | n/a | $25.11 |
b) Wastewater System Fees and Charges (Sewer Charge Rates)
Service Delivery Charge Based on Water Meter Size
Description of Service/Activity for Which the Fee or Charge is Being Imposed | Frequency of Billing1 | Fee up to and including March 31, 2025 | HST (+ or n/a) | Fee Inclusive of Applicable Taxes |
---|---|---|---|---|
Water Meter Size | ||||
5/8" (16 mm) | quarterly | $29.05 | n/a | $29.05 |
3/4" (19 mm) | quarterly | $29.05 | n/a | $29.05 |
1" (25 mm) | quarterly | $48.42 | n/a | $48.42 |
1-1/4" (32 mm) | quarterly | $72.64 | n/a | $72.64 |
1-1/2" (38 mm) | quarterly | $96.85 | n/a | $96.85 |
2" (50 mm) | quarterly | $154.96 | n/a | $154.96 |
3" (75 mm) | quarterly | $290.55 | n/a | $290.55 |
4" (100 mm) | quarterly | $484.25 | n/a | $484.25 |
6" (150 mm) | quarterly | $968.50 | n/a | $968.50 |
8" (200 mm) | quarterly | $1,549.60 | n/a | $1,549.60 |
10" (250 mm) | quarterly | $2,227.55 | n/a | $2,227.55 |
Wastewater Consumption Rates
Description of Service/Activity for Which the Fee or Charge is Being Imposed | Service Unit | Fee up to and including March 31, 2025 | HST (+ or n/a) | Fee Inclusive of Applicable Taxes |
---|---|---|---|---|
Single-unit residential (equal to and less than 50 cubic metres)2 | per cubic metre (m3) | $1.2773 | n/a | $1.2773 |
Single-unit residential (greater than 50 cubic metres)2 | per cubic metre (m3) | $1.2773 | n/a | $1.2773 |
Multi-unit residential2 | per cubic metre (m3) | $1.2773 | n/a | $1.2773 |
Commercial/industrial/institutional2 | per cubic metre (m3) | $1.2773 | n/a | $1.2773 |
Single-unit residential (equal to and less than 11 per thousand imperial gallons) | per thousand imperial gallons | $5.81 | n/a | $5.81 |
Single-unit residential (greater than 11 per thousand imperial gallons) | per thousand imperial gallons | $5.81 | n/a | $5.81 |
Multi-unit residential | per thousand imperial gallons | $5.81 | n/a | $5.81 |
Commercial/industrial/institutional | per thousand imperial gallons | $5.81 | n/a | $5.81 |
Unmetered Consumption | ||||
Wastewater consumption fees and charges | per month (flat rate) | $18.05 | n/a | $18.05 |
Section 2. Effective April 1, 2025
2. a) Water Consumption Fees and Charges
Service Delivery Charge Based on Water Meter Size
Description of Service/Activity for Which the Fee or Charge is Being Imposed | Frequency of Billing1 | Fee Effective April 1, 2025 | HST (+ or n/a) | Fee inclusive of Applicable Taxes |
---|---|---|---|---|
Water Meter Size | ||||
5/8" (16 mm) | quarterly | $44.81 | n/a | $44.81 |
¾" (19 mm) | quarterly | $44.81 | n/a | $44.81 |
1" (25 mm) | quarterly | $74.68 | n/a | $74.68 |
1-¼" (32 mm) | quarterly | $112.02 | n/a | $112.02 |
1-½" (38 mm) | quarterly | $149.36 | n/a | $149.36 |
2" (50 mm) | quarterly | $238.97 | n/a | $238.97 |
3" (75 mm) | quarterly | $448.08 | n/a | $448.08 |
4" (100 mm) | quarterly | $746.80 | n/a | $746.80 |
6" (150 mm) | quarterly | $1,493.59 | n/a | $1,493.59 |
8" (200 mm) | quarterly | $2,389.75 | n/a | $2,389.75 |
10" (250 mm) | quarterly | $3,435.26 | n/a | $3,435.26 |
Water Consumption Rates
Description of Service/Activity for Which the Fee or Charge is Being Imposed | Service Unit | Fee Effective April 1, 2025 | HST (+ or n/a) | Fee inclusive of Applicable Taxes |
---|---|---|---|---|
Single-unit residential (equal to and less than 50 cubic metres)2 | per cubic metre (m3) | $1.0461 | n/a | $1.0461 |
Single-unit residential (greater than 50 cubic metres)2 | per cubic metre (m3) | $2.2499 | n/a | $2.2499 |
Multi-unit residential2 | per cubic metre (m3) | $1.8690 | n/a | $1.8690 |
Commercial/industrial/institutional2 | per cubic metre (m3) | $1.8494 | n/a | $1.8494 |
Single-unit residential (equal to and less than 11 per thousand imperial gallons) | per thousand imperial gallons | $4.76 | n/a | $4.76 |
Single-unit residential (greater than 11 per thousand imperial gallons) | per thousand imperial gallons | $10.23 | n/a | $10.23 |
Multi-unit residential | per thousand imperial gallons | $8.50 | n/a | $8.50 |
Commercial/industrial/institutional | per thousand imperial gallons | $8.41 | n/a | $8.41 |
Unmetered Consumption | ||||
Water consumption fees and charges | per month (flat rate) | $26.54 | n/a | $26.54 |
b) Wastewater System Fees and Charges (Sewer Charge Rates)
Service Delivery Charge Based on Water Meter Size
Description of Service/Activity for Which the Fee or Charge is Being Imposed | Frequency of Billing1 | Fee Effective April 1, 2025 | HST (+ or n/a) | Fee inclusive of Applicable Taxes |
---|---|---|---|---|
Water Meter Size | ||||
5/8" (16 mm) | quarterly | $31.05 | n/a | $31.05 |
¾" (19 mm) | quarterly | $31.05 | n/a | $31.05 |
1" (25 mm) | quarterly | $51.74 | n/a | $51.74 |
1-¼" (32 mm) | quarterly | $77.61 | n/a | $77.61 |
1-½" (38 mm) | quarterly | $103.49 | n/a | $103.49 |
2" (50 mm) | quarterly | $165.58 | n/a | $165.58 |
3" (75 mm) | quarterly | $310.46 | n/a | $310.46 |
4" (100 mm) | quarterly | $517.43 | n/a | $517.43 |
6" (150 mm) | quarterly | $1,034.86 | n/a | $1,034.86 |
8" (200 mm) | quarterly | $1,655.77 | n/a | $1,655.77 |
10" (250 mm) | quarterly | $2,380.17 | n/a | $2,380.17 |
Wastewater Consumption Rates
Description of Service/Activity for Which the Fee or Charge is Being Imposed | Service Unit | Fee Effective April 1, 2025 | HST (+ or n/a) | Fee inclusive of Applicable Taxes |
---|---|---|---|---|
Single-unit residential (equal to and less than 50 cubic metres)2 | per cubic metre (m3) | $1.3472 | n/a | $1.3472 |
Single-unit residential (greater than 50 cubic metres)2 | per cubic metre (m3) | $1.3472 | n/a | $1.3472 |
Multi-unit residential2 | per cubic metre (m3) | $1.3472 | n/a | $1.3472 |
Commercial/industrial/institutional2 | per cubic metre (m3) | $1.3472 | n/a | $1.3472 |
Single-unit residential (equal to and less than 11 per thousand imperial gallons) | per thousand imperial gallons | $6.12 | n/a | $6.12 |
Single-unit residential (greater than 11 per thousand imperial gallons) | per thousand imperial gallons | $6.12 | n/a | $6.12 |
Multi-unit residential | per thousand imperial gallons | $6.12 | n/a | $6.12 |
Commercial/industrial/institutional | per thousand imperial gallons | $6.12 | n/a | $6.12 |
Unmetered Consumption | ||||
Wastewater consumption fees and charges | per month (flat rate) | $19.16 | n/a | $19.16 |
1 Customers on monthly billing will be charged 1/3 of the corresponding quarterly charge 2 A large majority of meters in Peel (99.99%) measure consumption in cubic metres to the fourth decimal place providing greater accuracy in billing. This is consistent with other utilities in Ontario. |