A by-law to amend By-law Number 15-2013 being a by-law to regulate traffic on roads under the jurisdiction of The Regional Municipality of Peel.
Whereas the Council of the Regional Corporation on the 24th day of January, 2013 passed By-law 15-2013 to consolidate the by-laws that regulate traffic on roads under the jurisdiction of The Regional Municipality of Peel;
And whereas, the Council of The Regional Municipality of Peel has by resolution passed on the 12th day of September, 2013, authorized the enactment of a by-law to further amend By-law 15-2013;
Now therefore, the Council of the Regional Corporation enacts as follows:
Column 1 Regional Road No. |
Column 2 Location |
Column 3 Direction |
Column 4 Prohibited Times or Days |
---|---|---|---|
1 | Williams Parkway | East and west on south leg | Anytime |
15 | Private access 180 metres west of Hurontario Street / Main Street South (Brampton Gateway Transit Terminal) | North and south on west leg | Anytime |
18 | Clementine Drive | East and west on north leg | Anytime |
Column 1 Regional Road No. |
Column 2 Side |
Column 3 Limits |
Column 4 Prohibited Times or Days |
---|---|---|---|
6 | Both | From a point 180 metres west of McLaughlin Road to a point 120 metres west of Major William Sharpe Drive | Anytime |
Column 1 Regional Road No. |
Column 2 Side |
Column 3 Limits |
Column 4 Prohibited Times or Days |
---|---|---|---|
6 | Both | From a point 180 metres west of McLaughlin Road South / McLaughlin Road North to a point 120 metres west of Drinkwater Road / Major William Sharpe Drive | Anytime |
Column 1 Intersection |
Column 2 Reserved Lane |
Column 3 Direction of Movement |
Column 4 Times or Days |
---|---|---|---|
Regional Road 15 at a private access located 180 metres west of Hurontario Street / Main Street South |
1st lane south of centre median | Eastbound to northbound left turn | Anytime |
Column 1 Highway |
Column 2 Limit |
Column 3 Lane |
Column 4 Direction of Movement |
Column 5 Times or Days |
---|---|---|---|---|
Ashby Field Road / private access |
Regional Road 107 to 30 metres north | 1st lane west of centre median | Southbound to eastbound left turn | Anytime |
Ashby Field Road / private access |
Regional Road 107 to 30 metres north | 2nd lane west of centre median | Southbound to eastbound left turn | Anytime |
Column 1 Highway |
Column 2 Limit |
Column 3 Lane |
Column 4 Direction of Movement |
Column 5 Times or Days |
---|---|---|---|---|
Regional Road 7 | Cottrelle Boulevard / North Park Drive to 65 metres south |
5th lane east of centre median | Northbound to eastbound right turn | Anytime |
Regional Road 7 | Triple Crown Drive / private access to 50 metres north | 5th lane west of centre median | Southbound to westbound right turn | Anytime |
Ashby Field Road / Lagerfeld Drive | Regional Road 107 to 30 metres north | 1st lane west of centre median | Southbound to eastbound left turn | Anytime |
Ashby Field Road / Lagerfeld Drive | Regional Road 107 to 30 metres north | 2nd lane west of centre median | Southbound to eastbound left turn | Anytime |
Column 1 Intersection |
Column 2 Direction of Movement |
---|---|
Regional Road 107 and Ashby Field Road / private access | Southbound to eastbound |
Column 1 Intersection |
Column 2 Direction of Movement |
---|---|
Regional Road 15 at a private access located 180 metres west of Hurontario Street / Main Street South | Eastbound to northbound |
Regional Road 107 and Ashby Field Road / Lagerfeld Drive | Southbound to eastbound |
Column 1 Intersection |
Column 2 Direction |
Column 3 Turn Prohibited |
Column 4 Prohibited Times or Days |
---|---|---|---|
Regional Road 1 at a private access located 142 metres north of Williams Parkway | Westbound to southbound | Left | Anytime |
Regional Road 1 at a private access located 246 metres north of Williams Parkway | Westbound to southbound | Left | Anytime |
Regional Road 2 at a private access located 185 metres north of Regional Road 15 | Eastbound to northbound | Left | Anytime |
Regional Road 4 at a private access located 90 metres south of Britannia Road East | Northbound to westbound | Left | Anytime |
Regional Road 4 and Father Tobin Road | Northbound to southbound | "U" | Anytime |
Regional Road 5 at a private access located 100 metres east of Hurontario Street | Westbound to southbound | Left | Anytime |
Regional Road 6 at a private access located 92 metres east of Major William Sharpe Drive | Northbound to westbound | Left | Anytime |
Regional Road 6 at a private access located 92 metres east of Major William Sharpe Drive | Westbound to southbound | Left | Anytime |
Regional Road 7 at a private access located 50 metres south of Ripon Street | Northbound to southbound | "U" | Anytime |
Regional Road 15 at a private access located 165 metres east of McLaughlin Road South | Northbound to westbound | Left | Anytime |
Regional Road 50 at a private access located 170 metres north of Langstaff Road / Cottrelle Boulevard | Eastbound to northbound | Left | Anytime |
Regional Road 50 at a private access located 160 metres south of McEwan Drive East / McEwan Drive West | Eastbound to northbound | Left | Anytime |
Regional Road 107 at a private access located 145 metres west of West Drive / Laurelcrest Street | Northbound to westbound | Left | Anytime |
Column 1 Intersection |
Column 2 Direction |
Column 3 Turn Prohibited |
Column 4 Prohibited Times or Days |
---|---|---|---|
Regional Road 1 at a private access located 300 metres north of Dundas Street West | Westbound to southbound | Left | Anytime |
Regional Road 2 at a private access located 185 metres south of Regional Road 15 | Eastbound to northbound | Left | Anytime |
Regional Road 4 and Father Tobin Road / Templehill Road | Northbound to southbound | "U" | Anytime |
Regional Road 5 at a private access located 190 metres east of Edwards Boulevard | Westbound to southbound | Left | Anytime |
Regional Road 6 at a private access located 92 metres east of Drinkwater Road / Major William Sharpe Drive | Northbound to westbound | Left | Anytime |
Regional Road 6 at a private access located 92 metres east of Drinkwater Road / Major William Sharpe Drive | Westbound to southbound | Left | Anytime |
Regional Road 6 at a private access located 210 metres west of James Potter Road | Northbound to westbound | Left | Anytime |
Regional Road 6 at a private access located 100 metres east of Angelgate Road | Southbound to eastbound | Left | Anytime |
Regional Road 7 at a private access located 50 metres south of Ripon Street |
Southbound to eastbound | Left | Anytime |
Regional Road 8 and Fogal Road | Southbound to northbound | "U" | Anytime |
Regional Road 8 at a private access located 65 metres north of Fogal Road | Southbound to northbound | "U" | Anytime |
Regional Road 15 at a private access located 180 metres west of Hurontario Street /Main Street South | Westbound to northbound | Right | Anytime |
Regional Road 15 at a private access located 180 metres west of Hurontario Street /Main Street South | Westbound to eastbound | "U" | Anytime |
Regional Road 15 at a private access located 180 metres west of Hurontario Street /Main Street South | Eastbound to northbound | Left | Anytime |
Regional Road 50 at a private access located 150 metres south of George Bolton Parkway | Eastbound to northbound | Left | Anytime |
Regional Road 50 at a private access located 160 metres south of McEwan Drive East / McEwan Drive West | Southbound to eastbound | Left | Anytime |
Regional Road 50 at a private access located 160 metres south of McEwan Drive East / McEwan Drive West | Westbound to southbound | Left | Anytime |
Regional Road 107 at a private access located 100 metres west of Goreway Drive / Humberwest Parkway | Westbound to southbound | Left | Anytime |
Regional Road 107 at a private access located 130 metres west of Delta Park Boulevard / Maritime Ontario Boulevard | Westbound to southbound | Left | Anytime |
Read three times And passed in open Council this 12th day of September, 2013.
K. Lockyer
Regional Clerk
E. Kolb
Regional Chair