A by-law to impose fees for services and activities provided by the Regional Municipality of Peel or for the use of its property, to amend By-law 9-73, and to repeal By-laws 67-97 and 9-96.
Whereas section 220.1 of the Municipal Act, R.S.O. 1990, c. M.45, as amended, provides that a municipality may pass by-laws imposing fees or charges on any class of persons, for services or activities provided or done by or on behalf of it, for costs payable by it for services or activities provided or done by or on behalf of any other municipality or local board, and for the use of its property including property under its control;
And whereas section 69 of the Planning Act, R.S.O., 1990, c. P.13 permits a council of a municipality to prescribe a tariff of fees for the processing of applications made in respect of planning matters;
And whereas the Council of The Regional Municipality of Peel ("Regional Corporation") on the 23rd October 1997 passed By-law 67-97 to impose fees for services and activities provided by Regional Corporation, and for the use of its property;
And whereas the Council of the Regional Corporation on the 8th February, 1996 passed By-law 9-96 to impose a tariff of fees in connection with the processing of plans of subdivision and condominium and part lot applications;
And whereas the Council of the Regional Corporation on the 31st December 1973 passed By-law 9-73 respecting the supply of water, the management and maintenance of the water works system of the Regional Corporation and the establishment of water rates and charges;
Now therefore the Council of the Regional Corporation enacts as follows:
Every owner of premises who applies for municipal water service for such premises, or his agent, shall make application therefore to the Commissioner on the prescribed form, and at the time of such application shall pay the Regional Municipality the appropriate fees as established in Schedule A to By-law 43-2002, being the Fees By-law; and
The rates and charges established in Schedule A to By-law 43-2002 being the Fees By-law shall apply as the rates and charges for the respective work or service shown thereon. Where by agreement the Regional Municipality agrees to special rates and/or charges, such agreement will take precedent over this By-law.
Read three times and finally passed in open Council this 11th day of July, 2002.
C. Gravlev
Acting Regional Clerk
S. DiMarco
Acting Regional Chair
Column 1 | Column 2 | Column 3 | |||
Program/Service Description | Service Unit | Current Fee $ | GST + | PST + | |
---|---|---|---|---|---|
Information Request Fees (applies to requests handled outside MFIPPA) | |||||
1 | Photocopies/Computer Printouts | page | 0.20 | n/a | |
2 | Floppy Disks | disk | 10.00 | n/a | |
3 | Manual Searches/Preparation for Disclosure (general records only) | hour | 30.00 | n/a | |
4 | Programming to produce records from machine readable data | hour | 60.00 | n/a | |
5 | Other Costs (from outside providers) | request | Actual Cost | n/a | |
6 | Compliance Letters (inquiries on compliance with Regional conditions for sale/purchase of property) | letter | 70.00 | n/a |
Column 1 | Column 2 | Column 3 | |||
Program/Service Description | Service Unit | Current Fee $ | GST + | PST + | |
---|---|---|---|---|---|
Council/Committee Subscription Fees | |||||
1 | Council Agenda | year | 239.20 | + | |
2 | Council Minutes | year | 125.00 | + | |
3 | Agenda – Housing | year | 140.00 | + | |
4 | Agenda – Human Services | year | 140.00 | + | |
5 | Agenda – Management | year | 140.00 | + | |
6 | Agenda – Planning | year | 210.00 | + | |
7 | Agenda – Public Works | year | 210.00 | + | |
8 | Agenda – Peel Living | year | 140.00 | + | |
9 | Committee Minutes | year | 90.00 | + | |
10 | Certification of Documents | document | 30.00 | n/a | |
11 | Commissioning of Affidavits (non-Regional business) | document | 30.00 | n/a | |
12 | Council/Committee Tapes – copies | tape | 17.00 | n/a | |
13 | Council/Committee Tapes – cueing of specific item | hour | 48.00 | n/a | |
Land Division Fees – Town of Caledon | |||||
14 | Application for Consent | application | 865.00 | n/a | |
15 | Application for Certificate of Validation | application | 865.00 | n/a | |
16 | Application for Approval of Foreclosure/Exercise of Power of Sale | application | 865.00 | n/a | |
17 | Application requesting Changes to Conditions of Provisioinal Consent | application | 865.00 | n/a | |
18 | Certificate resulting from Application | certificate | 420.00 | n/a | |
19 | Applicant necessitated re-circulation of Notice of an application | application | 207.00 | n/a |
Column 1 | Column 2 | Column 3 | |||
Program/Service Description | Service Unit | Current Fee $ | GST + | PST + | |
---|---|---|---|---|---|
1 | Commissioning of Affidavits (non-Regional business) | document | 30.00 | n/a | |
2 | Preparation of Notarial Certificates (non-Regional business) | document | 50.00 | n/a |
Column 1 | Column 2 | Column 3 | |||
Program/Service Description | Service Unit | Current Fee $ | GST + | PST + | |
---|---|---|---|---|---|
1 | Emergency Plans | document | 5.00 | n/a | |
2 | 9-1-1 Call Tapes | tape | 10.00 | n/a | |
3 | Ambulance Paid Duty with Administration Fee | document (contract) | 100.00 | n/a |
Column 1 | Column 2 | Column 3 | |||
Program/Service Description | Service Unit | Current Fee $ | GST + | PST + | |
---|---|---|---|---|---|
1 | New Account Charge | ||||
Turn-off or Turn-on for Collection (extended hours - Monday-Friday, 8:30 am - 9:00 pm) | |||||
2 | Standard residential service size (extended hours) | turn-on/off | 16.40 | n/a | |
3 | Standard residential service size (after hours) | turn-on/off | 52.50 | n/a | |
4 | Commercial service size (extended hours) | turn-on/off | 33.30 | n/a | |
5 | Commercial service size (after hours) | turn-on/off | 87.30 | n/a | |
Customer-Requested Turn-off or Turn-on (regular hours - Monday-Friday, 7:30 am - 4:00 pm) | |||||
6 | Standard residential service size (regular hours) | turn-on/off | 11.60 | n/a | |
7 | Standard residential service size (after hours) | turn-on/off | 52.50 | n/a | |
8 | Commercial service size (regular hours) | turn-on/off | 33.30 | n/a | |
9 | Commercial service size (after hours) | turn-on/off | 87.30 | n/a | |
10 | Service Rep. Call re. Overdue Account | call | 16.40 | n/a | |
11 | N.S.F. Cheque | cheque | 15.00 | n/a | |
12 | Statement Letter (billing history) | letter | 70.00 | + | |
Replacement Charges - Damaged Equipment | |||||
13 | Standard Residential Service Size | equipment | 47.3 + materials | + | |
14 | Commercial Service Size | equipment | Actual Cost | + | |
Rates for Water Sold to Consumers | |||||
15 | Flat rate for consumers
whose water is unmetered |
per month | 6.00 | n/a | |
Consumption Rates (each metered service shall be billed separately) | |||||
16 | Per thousand Imperial gallons
metered |
1000/gal | 1.85 | n/a | |
17 | Per ten cubic meters metered |
10m3 |
4.0784 | n/a | |
Customer-Requested Meter Removal/Re-Installation (including required turn-on/off, regular hours - Monday-Friday, 8:30 am
- 4:30 pm) |
n/a | ||||
18 | Standard Residential Service Size
(regular hours) |
removal | 47.30 | n/a | |
19 | Commercial Service Size (regular
hours) |
removal | n/a | ||
20 | Standard Residential Service Size
(after hours) |
removal | n/a | ||
21 | Commercial Service Size (after
hours) |
removal | 15.00 | n/a | |
22 | Returned Cheque Payments/N.S.F.
Charges (non-water/sewer accounts) |
cheque | n/a | ||
23 | Landfill Ticket Copies |
copy | 10.00 | + | |
Payroll Employee Personal Service Deductions offered through Payroll (annual charge) | |||||
24 | Insurance Deductions (car, home) |
employee | 6.00 | n/a | |
25 | Recreational Centre Memberships |
employee | 6.00 | n/a | |
26 | Other Employee Optional Services |
employee | 6.00 | n/a | |
27 | Payroll Service for other Organizations |
deposit/cheque | 7.00 | n/a |
Column 1 | Column 2 | Column 3 | |||
Program/Service Description | Service Unit | Current Fee $ | GST + | PST + | |
---|---|---|---|---|---|
Prenatal/Postpartum Class Fees* | |||||
1 | Early Beginnings (9 classes) | couple | 80.00 | n/a | |
2 | Pregnancy to Parenting (7 classes) | couple | 100.00 | n/a | |
3 | Healthy Babies/Healthy Children Inventory of Services | set (5 disks) | 0.00 | n/a | |
4 | Client File Summary Letters | letter | 75.00 | n/a | |
5 | How to Breast Feed Your Baby (booklet) | copy | 1.00 | n/a | |
*The Reproductive Health Supervisor is delegated the authority to exempt in whole or in part, any client from paying Prenatal/Postpartum Class Fees, on the basis of inability to pay, in cases where clients are experiencing financial hardship. |
Column 1 | Column 2 | Column 3 | |||
Program/Service Description | Service Unit | Current Fee $ | GST + | PST + | |
---|---|---|---|---|---|
Heartmobile Fees ** | |||||
1 | Within Peel | client | 10.00 | n/a | |
2 | Outside Peel | client | 75.00 | n/a | |
3 | Cancellation Fee | cancellation | 100.00 | n/a | |
4 | Healthy at Heart/Foodstyles Fees | client | 0.00 | n/a | |
5 | Healthy Eating for Pre-Schoolers Workshop | participant | 0.00 | n/a | |
**The Heartmobile requires a minimum of 30 clients per day at the per diem rate. More than 30 clients will be charged at the per diem rate. | |||||
6 | Positive Youth Facilitator Training | client | 25.00 | n/a | |
7 | Resource Binder Positive Youth Facilitator Manual | binder | 30.00, 2 for 50.00 + delivery | n/a | |
8 | Shades of Grey - Violence Prevention (booklet) | copy | 15.00 | n/a | |
9 | Youth Crisis Cards | client | 25.00/1000 | n/a |
Column 1 | Column 2 | Column 3 | |||
Program/Service Description | Service Unit | Current Fee $ | GST + | PST + | |
---|---|---|---|---|---|
1 | Food Handler Course Fees | client | 25.00 | n/a | |
2 | Swimming Pool Operator Course Fees | client | 45.00 | + |
Column 1 | Column 2 | Column 3 | |||
Program/Service Description | Service Unit | Current Fee $ | GST + | PST + | |
---|---|---|---|---|---|
Healthy Sexuality Clinic Fees* | |||||
1 | Oral Contraceptives/Emergency Contraceptive Pills | package | 8.00 | n/a | |
2 | Anti-Fungal Creams | package | 10.00 | n/a | |
3 | Contraceptive Sponges | package | 6.00 | n/a | |
4 | Intra-Uterine Devices | package | 40.00 | n/a | |
5 | Antibacterial Antiprotozoal Products | package | 5.00 (stat), 10.00 (other) | n/a | |
6 | Contraceptive Foam Products | package | 10.00 | n/a | |
7 | Contraceptive Injection | injection | 25.00 | n/a | |
8 | Program Manuals | manual | 25.00 | n/a | |
9 | Thermometers | client | 26.00 | n/a | |
*Healthy Sexuality staff (supervisors or
managers) are delegated the authority to exempt, in whole or in part, any
client from paying Healthy Sexuality Clinic Fees, on the basis of inability
to pay, in cases where clients are experiencing financial hardship. |
Column 1 | Column 2 | Column 3 | |||
Program/Service Description | Service Unit | Current Fee $ | GST + | PST + | |
---|---|---|---|---|---|
Archives Fees* | |||||
1 | Photocopies | copy | 0.50 | n/a | |
2 | Prints Produced In-House – 3" x 5" | 8.00 | n/a | ||
3 | Prints Produced In-House – 5" x 7" | 10.00 | n/a | ||
4 | Prints Produced In-House – 8" x 10" | 12.00 | n/a | ||
5 | Sepia-toned Reproductions | 2.00 | + | ||
6 | Non-Research Uses | item | 25.00 | + | |
7 | Non-Research Uses – Deposit | item | 25.00 | + | |
8 | Genealogical Inquiries | hour | 25.00 | + | |
* Friends of the Peel Heritage Complex receive a 10% discount on all Archive Fees. | |||||
Education Program Fees | |||||
9 | Education and O.A.S. Kits (rental) | 2 weeks | 30.00 | n/a | |
10 | In-House Sessions Art Studio | student | 4.00 | n/a | |
11 | School Partnership Visits | visit | 30.00 | n/a | |
12 | Outreach (max. 3 presentations/day) | visit | 70.00 | n/a | |
13 | Art Gallery Exhibition Fees | exhibit | 2,000.00 | + |
Column 1 | Column 2 | Column 3 | |||
Program/Service Description | Service Unit | Current Fee $ | GST + | PST + | |
---|---|---|---|---|---|
Courtroom Use Fees – Weekdays (occupancy 150 people)* | |||||
1 | 8:00 am to 12:00 pm/1:00 pm to 4:00 pm | time period | 400.00 | + | |
2 | 6:00 pm to 10:00 pm | time period | 500.00 | + | |
3 | 8:00 am to 4:00 pm | time period | 600.00 | + | |
Courtroom Use Fees – Weekends (occupancy 150 people)* | |||||
4 | 8:00 am to 12:00 pm/1:00 pm to 4:00 pm | time period | 400.00 | + | |
5 | 6:00 pm to 10:00 pm | time period | 500.00 | + | |
6 | 8:00 am to 4:00 pm | time period | 600.00 | + | |
Council Chambers Use Fees – Week days (occupancy 60 people) | |||||
7 | 6:00 pm to 10:00 pm | time period | 750.00 | + | |
Council Chambers Use Fees – Weekends (occupancy 60 people) | |||||
8 | 8:00 am to 12:00 pm/1:00 pm to 4:00 pm | time period | 400.00 | + | |
9 | 6:00 pm to 10:00 pm | time period | 500.00 | + | |
10 | 8:00 am to 10:00 pm | time period | 1,000.00 | + | |
11 | Wedding Rehearsals (est. 1 hr. use) | rehearsal | 100.00 | + | |
12 | Wedding Package (rehearsal, reception, wedding) | package | 1,000.00 | + | |
*Balcony not available due to safety issue liability | |||||
Film Productions: | |||||
13 | Set up/dismantle – $1,500 per day based on a 16 hour day, plus additional expenses (ie. Security, Janitorial) | ||||
14 | Film Shoot Days – $2,000 per day based on a 16 hour day, plus additional expenses (ie. Security , Janitorial) |
Column 1 | Column 2 | Column 3 | |||
Program/Service Description | Service Unit | Current Fee $ | GST + | PST + | |
---|---|---|---|---|---|
1 | Easement Release Fees (application for deletion/release of easement, right-of-way) | application | 300.00 | n/a | |
Encroachments | |||||
2 | Regional Roads | application | 500.00 | n/a | |
3 | Regional Easements | application | 350.00 | n/a | |
4 | Regional Property | application | 500.00 | n/a | |
Annual Fee for Encroachment | |||||
5 | Residential/Farm Land* | year | 100.00 | n/a | |
6 | Non-Residential/Non-Farm Land* | year | 300.00 | n/a | |
7 | Miscellaneous Request* | per request | 50.00 | n/a | |
* Minimum Fee (Each application to be considered individually) |
Column 1 | Column 2 | Column 3 | |||
Program/Service Description | Service Unit | Current Fee $ | GST + | PST + | |
---|---|---|---|---|---|
Sub-Delegated Plans Processing & Commenting – Mississauga/Brampton/Caledon | |||||
1 | Plans of Subdivision | plan | 1,575.00 | n/a | |
2 | Recirculation of Plan of Subdivision | plan | 1,395.00 | ||
3 | Plans of Condominium | plan | 735.00 | n/a | |
Application to Amend the Regional Official Plan | |||||
4 | Application Requiring Full Circulation | application | 6,175.00 | n/a | |
5 | Application not Requiring Full Circulation | application | 5,125.00 | n/a | |
6 | Review of Area Municipal Plan Amendments (exempt from Regional approval) | review | 525.00 | n/a | |
7 | Approval of Area Municipal Plan Amendments | approval | 1,050.00 | n/a | |
Appeal | |||||
8 | Appeal where staff are not required to attend OMB hearing | approval | 250.00 | n/a | |
9 | Appeal where staff are required to attend OMB hearing | approval | 500.00 | n/a | |
10 | Close File Retrieval | file | 25.00 | n/a | |
Planning Publications | |||||
11 | Highway 10/410 Transit Corridor Study | copy | 28.04 | + | |
12 | Lester B. Pearson International Airport West Side Ground Access Study | copy | 23.36 | + | |
13 | Region of Peel Commuter Rail Station Location Study | copy | 14.02 | + | |
14 | Peel High Occupancy Vehicle System Strategy Study, January 1995 | copy | 28.04 | + | |
15 | Region of Peel Travel Demand Forecasting Model – Calibration, Validation and Application, April 1996 | copy | 28.04 | + | |
16 | 1998 Screenline/Cordon Count Program (Directional Summaries) | copy | 40.19 | + | |
17 | Waste Collection, Design Standards Manual for New Developments | copy | 2.34 | + | |
18 | Street Names Index | copy | 32.71 | + |
Column 1 | Column 2 | Column 3 | |||
Program/Service Description | Service Unit | Current Fee $ | GST + | PST + | |
---|---|---|---|---|---|
Planning Publications | |||||
1 | Regional Official Plan (ROP), July 1996 | copy | 42.06 | + | |
2 | Office Consolidation Modifications & Appeals | copy | 32.71 | + | |
3 | Office Consolidation, November 1997 | copy | 42.06 | + | |
4 | Office Consolidation, January 1998 | copy | 46.73 | + | |
5 | Office Consolidation, September 1998 | copy | 46.73 | + | |
6 | Office Consolidation, May 2001 | copy | 46.73 | ||
7 | Environment Strategy Study Workshop Documentation, November 1993 | copy | 4.67 | + | |
8 | Environment Strategy Study Final Report, January 1994 | copy | 4.67 | + | |
9 | Resources Strategy Study – Stage One – Workshop Dicussion Paper, November 1993 | copy | 4.67 | + | |
10 | Resources Strategy Study – Stage Two – Workshop Documentation, November 1993 | copy | 4.67 | + | |
11 | Resources Strategy Study – Stage Three – Final Report, January 1994 | copy | 4.67 | + | |
12 | Cost of Development Study II Final Report, February 1996 | copy | 23.36 | + | |
13 | Environmental Planning Policy Study, 1993 – The Role of the Region in Environmental Planning | copy | 9.35 | + | |
14 | Environmental Planning Policy Study, 1993 – Environmental Data Model | copy | 9.35 | + | |
15 | Environmental Planning Policy Study, 1993 – Inventory of Key Environmental Indicators | copy | 9.35 | + | |
16 | Environmental Planning Policy Study, 1993 – Annotated Bibliography | copy | 9.35 | + | |
17 | The Flexible Region – Regional Structure Strategy, January 1994 | copy | 14.02 | + | |
18 | Review of 1991 Census Place of Work Data, February 1997 | copy | 18.69 | + | |
19 | Screenline/Cordon Count | copy | 0.00 | + | |
20 | Settlement History of Peel | copy | 4.67 | + | |
21 | State of Environment Atmosphere Report, December 1995 | copy | 14.02 | + | |
22 | State of Environment Water Report, December 1996 | copy | 18.69 | + | |
23 | Population, Household and Employment Projections 1996 – 2031, January 1999 | copy | 14.02 | + | |
24 | State of Environment, Land Report, 1998 | copy | 28.04 | + | |
25 | Regional Planning Atlas | copy | 23.36 | + | |
Maps | map | Actual Cost | + | ||
Retail Business Holidays Act – Tourism Exemption Applications – Establishments in Mississauga/Brampton | |||||
26 | Processing | application | 1,500.00 | n/a | |
27 | Advertising | application | 1,700.00 | n/a | |
28 | Refund* | application | 2,700.00 | n/a | |
Retail Business Holidays Act – Tourism Exemption Applications – Establishments in Caladon | |||||
29 | Processing | application | 1,500.00 | n/a | |
30 | Advertising | application | 1,075.00 | n/a | |
31 | Refund* | application | 2,075.00 | n/a | |
*A refund is provided if the application is not permitted to proceed to a public meeting or is withdrawn by an applicant before arrangements for the advertisement of a public meeting in respect of that application have been made. A refund in the amount of realized cost savings shall be made where advertisement of a public meeting in respect of two or more applications results in cost savings. |
Column 1 | Column 2 | Column 3 | |||
Program/Service Description | Service Unit | Current Fee $ | GST + | PST + | |
---|---|---|---|---|---|
Local Improvement Sanitary Sewer Charges | |||||
1 | Frontage Rate | metre | 185.00 | n/a | |
2 | Connection Charge (residential) | lot | 1,550.00 | n/a | |
3 | Connection Charge (industrial) | lot | 1,850.00 | n/a | |
Contract Plans & Documents | |||||
4 | Volume 1 (prequalified) – hard copy | document | 40.00 | n/a | |
5 | Volume 1 – hard copy | document | 15.00 | n/a | |
6 | Volume 2 – hard copy | document | 25.00 | n/a | |
7 | Volume 1 & 2 & Tender Advertisement (electronic transmission without plans) | year | 100.00 | n/a | |
8 | Contract Plans (1-20 sheets) | set | 15.00 | n/a | |
9 | Contract Plans (21 sheets & over) | set | 25.00 | n/a | |
Reports & Studies | |||||
10 | Caledon Groundwater Study | copy | 100.00 | n/a | |
11 | Caledon Interconnection Feasibility Study | copy | 100.00 | n/a | |
12 | Water & Wastewater Conceptual Servicing Plan | copy | 100.00 | n/a | |
Regional Design Guidelines | |||||
13 | Landscaping Guidelines for Regional Roads | copy | 35.00 | n/a | |
14 | Design Criteria Manual | copy | 25.00 | n/a | |
15 | Material Specifications & Standard Drawings | copy | 25.00 | n/a | |
16 | Sanitary Sewer Books | book | 50.00 | n/a | |
Comprehensive Watermain Drawings | |||||
17 | for Mississauga and Brampton | map | 10.00 | n/a | |
18 | for Caledon | map | 5.00 | n/a | |
19 | for package for Caledon (7 drawings) | package | 15.00 | n/a | |
20 | Drainage Maps | map | 12.00 | n/a | |
21 | Engineering Drawings (on paper) | drawing | 12.65 | n/a | |
22 | Engineering Drawings (on disk) | disk | 12.65 | n/a | |
23 | Region Maps | map | 5.00 | n/a | |
Subdivision Engineering & Inspection Fees (% estimated cost of Regional works where subdivision being developed) | |||||
$0 – $100,000 | |||||
24 | Mississauga | cost of work | 4.5% | n/a | |
25 | Brampton/Caledon | cost of work | 4.0% | n/a | |
$100,000 – $500,000 | |||||
26 | Mississauga | cost of work | 4.0% | n/a | |
27 | Brampton/Caledon | cost of work | 3.5% | n/a | |
$500,000 and over | |||||
28 | Mississauga | cost of work | 3.5% | n/a | |
29 | Brampton/Caledon | cost of work | 3.0% | n/a | |
Severence Application Processing Charges | |||||
30 | Residential | cost of work | 75.00 | n/a | |
31 | Non-residential | cost of work | 125.00 | n/a | |
Committee of Adjustment Application | |||||
Processing Charges: | |||||
32 | Residential | cost of work | 25.00 | n/a | |
33 | Non-residential | cost of work | 75.00 | n/a | |
34 | Telecommunication Permit Approval Fees (incl. Inspection of 200 meters/656.2 feet) | per application | 660.00 | n/a | |
35 | Additional Inspection fees if greater than 200 meters/656.2 feet | per meter | 0.30 | n/a | |
36 | Pavement Degradation Fee | ||||
37 | Last Reconstruction or Last Resurfacing 0 to 5 | per square meter | 22.00 | n/a | |
38 | Last Reconstruction or Last Resurfacing 6 to 10 | per square meter | 13.00 | n/a | |
39 | Last Reconstruction or Last Resurfacing more than 10 | per square meter | 6.00 | n/a | |
MOE PROCESSING FEES | |||||
For Further details, refer to Guide for Applying for Approval Municipal and Private Water and Sewage Works, Section 52 and 53, Ontario Water Resources Act R.S.O. 1990 as amended by Services Improve Act, S.O. 1997 | |||||
A) WATER WORKS | |||||
40 | Administrative processing. | cost of work | 200.00 | ||
A new intake for extraction of surface or ground water, or the expansion of the capacity of an existing intake. | |||||
41 | if the maximum design capacity is not more than 4,550 cubic metres per day. | cost of work | 5,000.00 | ||
42 | if the maximum design capacity is more than 4,550 cubic metres per day. | cost of work | 10,000.00 | ||
43 | Watermains and appurtenances, including hydrants. | cost of work | 1,000.00 | ||
44 | Highlift booster pumping stations, reservoirs or elevated tanks. | cost of work | 2,000.00 | ||
45 | Review of Hydrogeological Assessment | cost of work | 3,000.00 | ||
46 | Administrative amendments (no technical review involved). | cost of work | 100.00 | ||
47 | Administrative processing (applies to all amendment, except administrative admendments) | cost of work | 200.00 | ||
48 | A. a treatment plant upgrade, including new treatment. | cost of work | 3,000.00 | ||
B) SEWAGE WORKS | |||||
49 | Administrative processing | cost of work | 200.00 | ||
50 | A municipal or private facility for the treatment and disposal of sewage treatment plant, including the expansion, re-rating or upgrading of an existing facility that involves and increase in the rated capacity of the facility. If the maximum design cap. | cost of work | 5,000.00 | ||
51 | A facility for attenuating stormwater runoff peak flow rate or volume or for managing stromwater runoff quality, such as detention or retention pools. | cost of work | 2,000.00 | ||
A subsurface disposal facility, including the expansion of an existing facility that involves an increase in the rated capacity of the facility. | |||||
52 | if the design capacity of the facility is not more than 15 cubic metres per day. | cost of work | 600.00 | ||
53 | if the design capacity of the facility is more than 15 cubic metres per day and not more than 50 cubic metres per day. | cost of work | 1,500.00 | ||
54 | if the design capacity of the facility is more than 50 cubic metres per day. | cost of work | 3,000.00 | ||
55 | A facility for the treatment and disposal of industrial process wastewater, including contact cooling water, including the expansion of an existing facility that involves and increase in the rated capacity of the facility. | cost of work | 6,000.00 | ||
56 | A facility for the disposal of spent water from a non-contract industrial cooling process. | cost of work | 1,000.00 | ||
57 | Storm and sanitary sewers and appurtenances, including expansion of existing sewers. | cost of work | 900.00 | ||
58 | Storm and sanitary pump stations, force mains and sanitary sewage detention chambersor oversized sewers, including the expansion of an existing facility that involves an increase in the rated capacity of the facility. | cost of work | 1,800.00 | ||
59 | Review of Hydrogeological Assessment | cost of work | 3,000.00 | ||
60 | Administrative amendments (no technical review involved) | cost of work | 100.00 | ||
61 | Administrative processing (applies to all amendment, except administrative admendments) | cost of work | 200.00 | ||
Water Service Connection Charges | |||||
62 | 25mm Service including 19mm meter | connection | 3,091.00 | n/a | |
63 | 19mm Service including 16x19mm meter | connection | 2,925.00 | n/a | |
64 | larger than 25mm Service (min. $2,250) | connection | Actual Cost | n/a | |
Meter Installation Charges | |||||
65 | Meter Size, 16mm x 19mm | meter | 255.00 | n/a | |
66 | Meter Size, 19mm | meter | 309.00 | n/a | |
67 | Meter Size, 25mm | meter | 367.00 | n/a | |
Cancellation Charges (if applicant cancels water service application for any reason) | |||||
68 | Flat Rate Connection | connection | 20.00 | n/a | |
69 | Costed Meter Connection | connection | 55.00 | n/a | |
70 | MTO Road Cut Permit | permit | 350.00 | n/a | |
Hydrant Permits | |||||
71 | Administration Charge (+ charge for water used based on current rates) | permit | 150.00 | n/a | |
72 | Meter Rental Fee (no charge for first day) | day | 1.50 | n/a | |
73 | Small Meter returned broken | meter | Actual Cost | + | |
74 | Small Meter lost/not returned | meter | Actual Cost | + | |
75 | Frozen Meter/Hydrant | meter | Actual Cost | n/a | |
76 | Large Meter returned broken | meter | Actual Cost | + | |
77 | Large Meter lost/not returned | meter | Actual Cost | + | |
78 | Lost Valve | valve | Actual Cost | n/a | |
Illegal Water Usage | |||||
79 | Unauthorized Use of Hydrant without Permit | hydrant | 575.00 | n/a | |
80 | Estimated water use charge | 1000 gal. | 1.80 | n/a | |
81 | Hydrant repair | hydrant | Actual Cost | + | |
82 | Unauthorized Valving | valve | 575.00 | n/a | |
83 | Valve repair | valve | Actual Cost | + | |
Connection Inspection Fees (applicant-installed) | |||||
84 | Water Service – long side (road crossing) | inspection | 440.00 | n/a | |
85 | Water Service – short side (no crossing) | inspection | 275.00 | n/a | |
86 | Water Service – hydrant & valve | inspection | 175.00 | n/a | |
87 | Sewer Service | inspection | 440.00 | n/a | |
88 | Private Side Waterline (minimum $100) | metre | 3.30 | n/a | |
89 | Chlorination | line | 300.00 | n/a | |
90 | Hydrant Inspection Fees | hydrant | 150.00 | n/a | |
91 | Tourism Signs on Regional Roads | year | 153.00 | n/a | |
Operations | |||||
92 | ATR Count | count | 14.02 | + | |
93 | 24-Hour Volume Map | map | 102.81 | + | |
94 | 8-Hour Manual Count | count | 51.40 | + | |
Traffic Information/Administration Fees (Traffic Signals and Systems) | |||||
95 | Signal Timing Fees | timing plan | 182.25 | + | |
96 | Legal Letter | letter | 359.82 | + | |
97 | Collision Recovery Administration Cost | recovery | 149.54 | + |
Column 1 | Column 2 | Column 3 | |||
Program/Service Description | Service Unit | Current Fee $ | GST + | PST + | |
---|---|---|---|---|---|
1 | Qualitative Sewer Surcharges | 1000 m3 | 235.40 | + | |
2 | Sewer Waste Disposal Charges | 1000 gal. | 9.75 | + | |
Waste Monitor Surcharges | |||||
3 | Labour (2 person crew) | hour | 51.92 | + | |
4 | Overhead | hour | 13.07 | + | |
5 | Equipment -Sampler | hour | 1.00 | + | |
6 | Administrative Overhead Recovery | surcharge | 7.0% | + | |
Water Pollution Analyses | |||||
7 | Biochemical Oxygen Demand | analysis | 30.00 | + | |
8 | Suspended Solids | analysis | 10.00 | + | |
9 | Solvent Extractables | analysis | 0.00 | + | |
10 | Administrative Overhead Recovery | analysis | 7.0% | + | |
11 | Environmental Information Requests | address | 90.00 | + | |
12 | Hydrant Flow Tests | test | 155.00 | + | |
13 | Additional Hydrants | hydrant | 155.00 | + | |
Emergency Sewer Back-Up Charges | |||||
14 | Residential – Monday to Friday 7:30 am to 4:00 pm excluding holidays | call | 160.00 | + | |
15 | Residential – After Hours (at 1.5 overtime – 2 hour min. call) | call | 220.00 | + | |
16 | Residential – After Hours (at 2.0 overtime – 2 hour min. call) | call | 280.00 | + | |
17 | Commercial/Industrial/Condominium | service | Actual Cost | + | |
TV Inspections | |||||
18 | Residential – Monday to Friday 7:30 am to 4:00 pm excluding holidays | call | 160.00 | + | |
19 | Residential – After Hours (at 1.5 overtime – 2 hour min. call) | call | 220.00 | + | |
20 | Residential – After Hours (at 2.0 overtime – 2 hour min. call) | call | 280.00 | + | |
21 | Commercial/Industrial/Condominium | service | Actual Cost | + | |
22 | Subdivision Hydrant Inspections | hydrant | 115.26 | n/a | |
23 | Subdivision Pressure/Chlorination Tests | section (300m) | 1,086.80 | n/a | |
Watermain Tapping Fees (100mm to 300 mm) | |||||
24 | Regular Hours 7:00 am – 4:00 pm | tap | 340.00 | n/a | |
25 | Work beyond four hours | hour | 85.00 | n/a | |
26 | After Regular Hours & Saturdays | tap | 450.00 | n/a | |
27 | Work beyond four hours | hour | 112.00 | n/a | |
28 | Sundays & Holidays | tap | 560.00 | n/a | |
29 | Work beyond four hours | hour | 140.00 | n/a | |
Roads Fees | |||||
30 | Culvert Installations permit fee | culvert | 107.00 | n/a | |
31 | Culvert cost | culvert | Actual cost | + | |
32 | Road Allowance Inspections ($25 min.) | inspection | 59.00 | n/a | |
33 | Excess Load Permits (annual)* | permit | 51.00 | n/a | |
34 | Excess Load Permits (single/multiple)* | permit | 51.00 | n/a | |
35 | Road Occupancy/Access Permits | permit | 107.00 | n/a | |
36 | Filming/Advertising Permits | permit | 182.00 | n/a | |
37 | Special Event – Road Closure Permits** | permit | 182.00 | n/a | |
38 | Special Event – no Road Closure | event | 89.00 | n/a | |
*Time and mileage for signature when needed are additional. **Plus actual costs |
Column 1 | Column 2 | Column 3 | |||
