A by-law to implement Parking Prohibitions on Regional Road 1 (Old Main Street) between Regional Road 11 (Bush Street) and Caledon Mountain Drive, and on Regional Road 11 (Bush Street) between Shaws Creek Road and Regional Road 1 (Old Main Street), and to implement Stopping Prohibitions on Regional Road 11 (Forks of the Credit Road) between Regional Road 11 (Bush Street) and McLaren Road; and to amend By-law Number 15-2013 being a by-law to regulate traffic on roads under the jurisdiction of The Regional Municipality of Peel.
WHEREAS, the Council of the Regional Corporation on the 24th day of January 2013 passed By-law 15-2013 to consolidate the by-laws that regulate traffic on roads under jurisdiction of The Regional Municipality of Peel;
AND WHEREAS, the Council of The Regional Municipality of Peel has by resolution passed on the 21st day of March, 2024 authorized the enactment of a by-law to amend By-law 15-2013 to implement Parking Prohibitions on a Scenic Road on Regional Road 1 (Old Main Street) between Regional Road 11 (Bush Street) and Caledon Mountain Drive, and on Regional Road 11 (Bush Street) between Shaws Creek Road and Region Road 1 (Old Main Street);
AND WHEREAS, the Council of The Regional Municipality of Peel has by resolution passed on the 21st day of March, 2024 authorized the enactment of a by-law to amend By-law 15-2013 to implement Stopping Prohibitions on a Scenic Road on Regional Road 11 (Forks of the Credit Road) between Regional Road 11 (Bush Street) and McLaren Road;
Now therefore, the Council of the Regional Corporation enacts as follows:
Column 1 Regional Road No. |
Column 2 Side |
Column 3 Limits |
Column 4 Prohibited Times or Days |
---|---|---|---|
11 | North | From a point 125 metres east of Chisholm Street to a point 35 metres east of Dominion Street | 10 p.m. to 6 a.m. |
11 | South | From a point 220 metres west of Dominion Street to a point 256 metres west of Dominion Street | Anytime |
Column 1 Regional Road No. |
Column 2 Side |
Column 3 Limits |
Column 4 Prohibited Times or Days |
---|---|---|---|
1 | Both | Caledon Mountain Drive to a point 462 metres south of Regional Road 11 | Anytime |
1 | East | From a point 395 metres south of Regional Road 11 to a point 224 metres south of Regional Road 11 | Anytime |
1 | West | From a point 332 metres south of Regional Road 11 to a point 172 metres south of Regional Road 11 | Anytime |
1 | East | From a point 210 metres south of Regional Road 11 to a point 152 metres south of Regional Road 11 | Anytime |
1 | West | From a point 162 metres south of Regional Road 11 to a point 90 metres south of Regional Road 11 | Anytime |
1 | East | From a point 136 metres south of Regional Road 11 to a point 55 metres south of Regional Road 11 | Anytime |
1 | West | From a point 70 metres south of Regional Road 11 to a point 30 metres south of Regional Road 11 | Anytime |
1 | East | From a point 47 metres south of Regional Road 11 to Regional Road 11 | Anytime |
11 | North | From a point 200 metres east of Dominion Street to a point 160 metres east of Dominion Street | 10:00 p.m. to 6:00 a.m. |
11 | West | From a point 17 metres north of Regional Road 1 to Regional Road 1 | Anytime |
11 | North | From a point 45 metres west of Regional Road 1 to a point 435 metres east of Shaws Creek Road | Anytime |
11 | South | From a point 50 metres west of Regional Road 1 to a point 360 metres east of Shaws Creek Road | Anytime |
11 | North | From a point 422 metres east of Shaws Creek Road to a point 380 metres east of Shaws Creek Road | Anytime |
11 | North | From a point 337 metres east of Shaws Creek Road to a point 260 metres east of Shaws Creek Road | Anytime |
11 | South | From a point 337 metres east of Shaws Creek Road to a point 40 metres east of Shaws Creek Road | Anytime |
11 | North | From a point 220 metres east of Shaws Creek Road to a point 30 metres east of Shaws Creek Road | Anytime |
11 | Both | From a point 17 metres east of Shaws Creek Road to Shaws Creek Road | Anytime |
Column 1 RegionalRoad No. |
Column 2 Side |
Column 3 Limits |
Column 4 Prohibited Times or Days |
---|---|---|---|
11 | Both | From a point 975 metres west of McLaren Rd to a point 280 metres east of Chisholm Street | Anytime |
11 | North | From a point 280 metres east of Chisholm Street to a point 125 metres east of Chisholm Street | Anytime |
11 | South | From a point 180 metres east of Chisholm Street to a point 220 metres west of Dominion Street | Anytime |
11 | North | From a point 35 metres east of Dominion Street to Scott Street | Anytime |
11 | South | From a point 256 metres west of Dominion Street to Scott Street | Anytime |
11 | Both | From a point 15 metres west of Scott Street to a point 12 metres west of Credit Street | Anytime |
Column 1 Regional Road No. |
Column 2 Side |
Column 3 Limits |
Column 4 Prohibited Times or Days |
---|---|---|---|
1 | West | From a point 30 metres south of Regional Road 11 to Regional Road 11 | Anytime |
11 | South | From a point 10 metres west of McLaren Road to Scott Street | Anytime |
11 | North | From a point 10 metres west of McLaren Road to a point 730 metres west of McLaren Road | Anytime |
11 | North | From a point 815 metres west of McLaren Road to a point 200 metres east of Dominion Street | Anytime |
11 | North | From a point 160 metres east of Dominion Street to Scott Street | Anytime |
11 | Both | From a point 15 metres west of Scott Street to River Road | Anytime |
11 | East | From River Road to a point 37 metres north of Regional Road 1 | Anytime |
Read three times And passed in open Council this 21st day of March, 2024.
A. Adams
Regional Clerk
N. Iannicca
Regional Chair