The Regional Municipality of Peel
Schedule “B” to By-law 50-2023
Water Consumption and Wastewater System Fees and Charges (Sewer Charge Rates)
The rates set out in section 1 below are effective for all accounts rendered from the date this by‐law is passed up to and including accounts rendered on March 31, 2024. The rates set out in section 2 below are effective for all accounts rendered on or after April 1, 2024, should the software upgrade to the water billing system related thereto be to the satisfaction of the Commissioner of Public Works. Should the Commissioner be unsatisfied on April 1, 2024, the rates shall revert to the Reversion Rates as set out in Section 3 until such time as satisfaction has been achieved.
Section 1
Effective up to and including March 31, 2024
Description of Service/Activity for which the Fee or Charge is being imposed | Service Unit | Fee up to and including March 31, 2024 | HST (+ or n/a) | Fee inclusive of applicable taxes |
---|---|---|---|---|
1. a) Water consumption fees and charges Metered consumption | ||||
Water consumption fees and charges | per thousand imperial gallons | $8.49 | n/a | $8.49 |
Water consumption fees and charges1
| per cubic metre (m3) | $1.8672 | n/a | $1.8672 |
Unmetered consumption | ||||
Water consumption fees and charges | per month (flat rate) | $23.58 | n/a | $23.58 |
b) Wastewater system fees and charges (sewer charge rates) Metered consumption | ||||
Wastewater system fees and charges (sewer charge rates) | per thousand imperial gallons | $6.78 | n/a | $6.78 |
Wastewater system fees and charges (sewer charge rates)1 | per cubic metre (m3) | $1.4915 | n/a | $1.4915 |
Unmetered consumption | ||||
Wastewater system fees and charges (sewer charge rates) | per month (flat rate) | $16.86 | n/a | $16.86 |
Section 2
Revised Rate Structure (Council Resolution #2022‐430)
Description of Service/Activity for which the Fee or Charge is being imposed | Frequency of Billing2 | Fee Effective April 1, 2024 | HST (+ or n/a) | Fee inclusive of applicable taxes |
---|---|---|---|---|
2. a) Water consumption fees and charges Service delivery charge based on water meter size | ||||
Water meter size | ||||
5/8" (16 mm) | quarterly | $42.32 | n/a | $42.32 |
3/4" (19 mm) | quarterly | $42.32 | n/a | $42.32 |
1" (25 mm) | quarterly | $70.53 | n/a | $70.53 |
1‐1/4" (32 mm) | quarterly | $105.79 | n/a | $105.79 |
1‐1/2" (38 mm) | quarterly | $141.06 | n/a | $141.06 |
2" (50 mm) | quarterly | $225.69 | n/a | $225.69 |
3" (75 mm) | quarterly | $423.17 | n/a | $423.17 |
4" (100 mm) | quarterly | $705.28 | n/a | $705.28 |
6" (150 mm) | quarterly | $1,410.55 | n/a | $1,410.55 |
8" (200 mm) | quarterly | $2,256.88 | n/a | $2,256.88 |
10" (250 mm) | quarterly | $3,244.27 | n/a | $3,244.27 |
Water consumption rates | ||||
Single‐unit residential (equal to and less than 50 cubic metres)1 | per cubic metre (m3) | $1.0000 | n/a | $1.0000 |
Single‐unit residential (greater than 50 cubic metres)1 | per cubic metre (m3) | $2.1506 | n/a | $2.1506 |
Multi‐unit residential1 | per cubic metre (m3) | $1.7865 | n/a | $1.7865 |
Commercial/industrial/institutional1 | per cubic metre (m3) | $1.7678 | n/a | $1.7678 |
Single‐unit residential (equal to and less than 11 per thousand imperial gallons) | per thousand imperial gallons | $4.55 | n/a | $4.55 |
Single‐unit residential (greater than 11 per thousand imperial gallons) | per thousand imperial gallons | $9.78 | n/a | $9.78 |
Multi‐unit residential | per thousand imperial gallons | $8.12 | n/a | $8.12 |
Commercial/industrial/institutional | per thousand imperial gallons | $8.04 | n/a | $8.04 |
Unmetered consumption | ||||
Water consumption fees and charges | per month (flat rate) | $25.11 | n/a | $25.11 |
b) Wastewater system fees and charges (sewer charge rates) Service delivery charge based on water meter size | ||||
Water meter size | ||||
5/8" (16 mm) | quarterly | $29.05 | n/a | $29.05 |
3/4" (19 mm) | quarterly | $29.05 | n/a | $29.05 |
1" (25 mm) | quarterly | $48.42 | n/a | $48.42 |
1‐1/4" (32 mm) | quarterly | $72.64 | n/a | $72.64 |
1‐1/2" (38 mm) | quarterly | $96.85 | n/a | $96.85 |
2" (50 mm) | quarterly | $154.96 | n/a | $154.96 |
3" (75 mm) | quarterly | $290.55 | n/a | $290.55 |
4" (100 mm) | quarterly | $484.25 | n/a | $484.25 |
6" (150 mm) | quarterly | $968.50 | n/a | $968.50 |
8" (200 mm) | quarterly | $1,549.60 | n/a | $1,549.60 |
10" (250 mm) | quarterly | $2,227.55 | n/a | $2,227.55 |
Wastewater consumption rates | ||||
Single‐unit residential (equal to and less than 50 cubic metres)1 | per cubic metre (m3) | $1.2773 | n/a | $1.2773 |
Single‐unit residential (greater than 50 cubic metres)1 | per cubic metre (m3) | $1.2773 | n/a | $1.2773 |
Multi‐unit residential1 | per cubic metre (m3) | $1.2773 | n/a | $1.2773 |
Commercial/industrial/institutional1 | per cubic metre (m3) | $1.2773 | n/a | $1.2773 |
Single‐unit residential (equal to and less than 11 per thousand imperial gallons) | per thousand imperial gallons | $5.81 | n/a | $5.81 |
Single‐unit residential (greater than 11 per thousand imperial gallons) | per thousand imperial gallons | $5.81 | n/a | $5.81 |
Multi‐unit residential | per thousand imperial gallons | $5.81 | n/a | $5.81 |
Commercial/industrial/institutional | per thousand imperial gallons | $5.81 | n/a | $5.81 |
Unmetered consumption | ||||
Wastewater consumption fees and charges | per month (flat rate) | $18.05 | n/a | $18.05 |
Section 3
Reversion Rates
Description of Service/Activity for which the Fee or Charge is being imposed | Service unit | Fee Effective April 1, 2024 | HST (+ or n/a) | Fee inclusive of applicable taxes |
---|---|---|---|---|
3. a) Water consumption fees and charges Metered consumption | ||||
Water consumption fees and charges | per thousand imperial gallons | $9.04 | n/a | $9.04 |
Water consumption fees and charges1 | per cubic metre (m3) | $1.9882 | n/a | $1.9882 |
Unmetered consumption | ||||
Water consumption fees and charges | per month (flat rate) | $25.11 | n/a | $25.11 |
b) Wastewater system fees and charges (sewer charge rates) Metered consumption | ||||
Wastewater system fees and charges (sewer charge rates) | Per thousand imperial gallons | $7.26 | n/a | $7.26 |
Wastewater system fees and charges (sewer charge rates)1 | per cubic metre (m3) | $1.5963 | n/a | $1.5963 |
Unmetered consumption | ||||
Wastewater system fees and charges (sewer charge rates) | per month (flat rate) | $18.05 | n/a | $18.05 |
1 A large majority of meters in Peel (99.99%) measure consumption in cubic metres to the fourth decimal place providing greater accuracy in billing. This is consistent with other utilities in Ontario.
2 Customers on monthly billing will be charged 1/3 of the corresponding quarterly charge.