Schedule B to By-law 66-2025
Water Consumption and Wastewater System Fees and Charges (Sewer Charge Rates)
The rates set out in section 1 below are effective for all accounts rendered from the date this by-law is passed up to and including accounts rendered on March 31, 2025. The rates set out in section 2 below are effective for all accounts rendered on or after April 1, 2025.
Section 1. Effective Up To and Including March 31, 2025 1. a) Water Consumption Fees and Charges Service Delivery Charge Based on Water Meter Size
Section 1. Effective Up To and Including March 31, 2026
1. a) Water Consumption Fees and Charges
Service Delivery Charge Based on Water Meter Size
Water Meter Size
| Description of Service/Activity for Which the Fee or Charge is Being Imposed | Frequency of Billing1 | Fee up to and including March 31, 2026 | HST (+ or n/a) | Fee inclusive of Applicable Taxes |
|---|---|---|---|---|
| Water Meter Size | ||||
| 5/8" (16 mm) | Quarterly | $44.81 | n/a | $44.81 |
| 3/4" (19 mm) | Quarterly | $44.81 | n/a | $44.81 |
| 1" (25 mm) | Quarterly | $74.68 | n/a | $74.68 |
| 1-1/4" (32 mm) | Quarterly | $112.02 | n/a | $112.02 |
| 1-1/2" (38 mm) | Quarterly | $149.36 | n/a | $149.36 |
| 2" (50 mm) | Quarterly | $238.97 | n/a | $238.97 |
| 3" (75 mm) | Quarterly | $448.08 | n/a | $448.08 |
| 4" (100 mm) | Quarterly | $746.80 | n/a | $746.80 |
| 6" (150 mm) | Quarterly | $1,493.59 | n/a | $1,493.59 |
| 8" (200 mm) | Quarterly | $2,389.75 | n/a | $2,389.75 |
| 10" (250 mm) | Quarterly | $3,435.26 | n/a | $3,435.26 |
Water Consumption Rates
| Description of Service/Activity for Which the Fee or Charge is Being Imposed | Service Unit | Fee up to and including March 31, 2026 | HST (+ or n/a) | Fee Inclusive of Applicable Taxes |
|---|---|---|---|---|
| Single-unit residential (equal to and less than 50 cubic metres)2 | per cubic metre (m3) | $1.0461 | n/a | $1.0461 |
| Single-unit residential (greater than 50 cubic metres)2 | per cubic metre (m3) | $2.2499 | n/a | $2.2499 |
| Multi-unit residential2 | per cubic metre (m3) | $1.8690 | n/a | $1.8690 |
| Commercial/industrial/institutional2 | per cubic metre (m3) | $1.8494 | n/a | $1.8494 |
Unmetered Consumption | ||||
| Water consumption fees and charges | per month (flat rate) | $26.54 | n/a | $26.54 |
Water Consumption and Wastewater System Fees and Charges (Sewer Charge Rates)
b) Wastewater System Fees and Charges (Sewer Charge Rates)
Service Delivery Charge Based on Water Meter Size
| Description of Service/Activity for Which the Fee or Charge is Being Imposed | Frequency of Billing1 | Fee up to and including March 31, 2026 | HST (+ or n/a) | Fee inclusive of Applicable Taxes |
|---|---|---|---|---|
Water Meter Size | ||||
| 5/8" (16 mm) | Quarterly | $31.05 | n/a | $31.05 |
| 3/4" (19 mm) | Quarterly | $31.05 | n/a | $31.05 |
| 1" (25 mm) | Quarterly | $51.74 | n/a | $51.74 |
| 1-1/4" (32 mm) | Quarterly | $77.61 | n/a | $77.61 |
| 1-1/2" (38 mm) | Quarterly | $103.49 | n/a | $103.49 |
| 2" (50 mm) | Quarterly | $165.58 | n/a | $165.58 |
| 3" (75 mm) | Quarterly | $310.46 | n/a | $310.46 |
| 4" (100 mm) | Quarterly | $517.43 | n/a | $517.43 |
| 6" (150 mm) | Quarterly | $1,034.86 | n/a | $1,034.86 |
| 8" (200 mm) | Quarterly | $1,655.77 | n/a | $1,655.77 |
| 10" (250 mm) | Quarterly | $2,380.17 | n/a | $2,380.17 |
Wastewater Consumption Rates
| Description of Service/Activity for Which the Fee or Charge is Being Imposed | Service Unit | Fee up to and including March 31, 2026 | HST (+ or n/a) | Fee Inclusive of Applicable Taxes |
|---|---|---|---|---|
| Single-unit residential (equal to and less than 50 cubic metres)2 | per cubic metre (m3) | $1.3472 | n/a | $1.3472 |
| Single-unit residential (greater than 50 cubic metres)2 | per cubic metre (m3) | $1.3472 | n/a | $1.3472 |
| Multi-unit residential2 | per cubic metre (m3) | $1.3472 | n/a | $1.3472 |
| Commercial/industrial/institutional2 | per cubic metre (m3) | $1.3472 | n/a | $1.3472 |
Unmetered Consumption | ||||
| Wastewater consumption fees and charges | per month (flat rate) | $19.16 | n/a | $19.16 |
Water Consumption and Wastewater System Fees and Charges (Sewer Charge Rates)
Section 2
Effective April 1, 2026
2. a) Water Consumption Fees and Charges
Service Delivery Charge Based on Water Meter Size
| Description of Service/Activity for Which the Fee or Charge is Being Imposed | Frequency of Billing1 | Fee up to and including March 31, 2026 | HST (+ or n/a) | Fee inclusive of Applicable Taxes |
|---|---|---|---|---|
Water Meter Size | ||||
| 5/8" (16 mm) | Quarterly | $48.09 | n/a | $48.09 |
| 3/4" (19 mm) | Quarterly | $48.09 | n/a | $48.09 |
| 1" (25 mm) | Quarterly | $80.14 | n/a | $80.14 |
| 1-1/4" (32 mm) | Quarterly | $120.22 | n/a | $120.22 |
| 1-1/2" (38 mm) | Quarterly | $160.29 | n/a | $160.29 |
| 2" (50 mm) | Quarterly | $256.46 | n/a | $256.46 |
| 3" (75 mm) | Quarterly | $480.87 | n/a | $480.87 |
| 4" (100 mm) | Quarterly | $801.45 | n/a | $801.45 |
| 6" (150 mm) | Quarterly | $1,602.89 | n/a | $1,602.89 |
| 8" (200 mm) | Quarterly | $2,564.63 | n/a | $2,564.63 |
| 10" (250 mm) | Quarterly | $3,686.65 | n/a | $3,686.65 |
Water Consumption Rates
| Description of Service/Activity for Which the Fee or Charge is Being Imposed | Service Unit | Fee Effective April 1, 2026 | HST (+ or n/a) | Fee Inclusive of Applicable Taxes |
|---|---|---|---|---|
| Single-unit residential (equal to and less than 50 cubic metres)2 | per cubic metre (m3) | $1.1308 | n/a | $1.1308 |
| Single-unit residential (greater than 50 cubic metres)2 | per cubic metre (m3) | $2.4321 | n/a | $2.4321 |
| Multi-unit residential2 | per cubic metre (m3) | $2.0204 | n/a | $2.0204 |
| Commercial/industrial/institutional2 | per cubic metre (m3) | $1.9992 | n/a | $1.9992 |
Unmetered Consumption | ||||
| Water consumption fees and charges | per month (flat rate) | $28.65 | n/a | $28.65 |
Water Consumption and Wastewater System Fees and Charges (Sewer Charge Rates)
b) Wastewater System Fees and Charges (Sewer Charge Rates)
Service Delivery Charge Based on Water Meter Size
| Description of Service/Activity for Which the Fee or Charge is Being Imposed | Frequency of Billing2 | Fee Effective April 1, 2026 | HST (+ or n/a) | Fee inclusive of Applicable Taxes |
|---|---|---|---|---|
Water Meter Size | ||||
| 5/8" (16 mm) | Quarterly | $33.15 | n/a | $33.15 |
| 3/4" (19 mm) | Quarterly | $33.15 | n/a | $33.15 |
| 1" (25 mm) | Quarterly | $55.25 | n/a | $55.25 |
| 1-1/4" (32 mm) | Quarterly | $82.87 | n/a | $82.87 |
| 1-1/2" (38 mm) | Quarterly | $110.50 | n/a | $110.50 |
| 2" (50 mm) | Quarterly | $176.80 | n/a | $176.80 |
| 3" (75 mm) | Quarterly | $331.50 | n/a | $331.50 |
| 4" (100 mm) | Quarterly | $552.49 | n/a | $552.49 |
| 6" (150 mm) | Quarterly | $1,104.98 | n/a | $1,104.98 |
| 8" (200 mm) | Quarterly | $1,767.98 | n/a | $1,767.98 |
| 10" (250 mm) | Quarterly | $2,541.46 | n/a | $2,541.46 |
Wastewater Consumption Rates
| Description of Service/Activity for Which the Fee or Charge is Being Imposed | Frequency of Billing2 | Fee Effective April 1, 2026 | HST (+ or n/a) | Fee inclusive of Applicable Taxes |
|---|---|---|---|---|
| Single-unit residential (equal to and less than 50 cubic metres)2 | per cubic metre (m3) | $1.4538 | n/a | $1.4538 |
| Single-unit residential (greater than 50 cubic metres)2 | per cubic metre (m3) | $1.4538 | n/a | $1.4538 |
| Multi-unit residential2 | per cubic metre (m3) | $1.4538 | n/a | $1.4538 |
| Commercial/industrial/institutional2 | per cubic metre (m3) | $1.4538 | n/a | $1.4538 |
Unmetered Consumption | ||||
| Wastewater consumption fees and charges | per month (flat rate) | $20.64 | n/a | $20.64 |
1 Customers on monthly billing will be charged 1/3 of the corresponding quarterly charge
2 A large majority of meters in Peel (99.99%) measure consumption in cubic metres to the fourth decimal place providing greater accuracy in billing. This is consistent with other utilities in Ontario.