The Regional Municipality of Peel
By-law number 7-2017
A by-law to amend By-law Number 15-2013 being a by-law to regulate traffic on roads under the jurisdiction of The Regional Municipality of Peel.
Whereas, the Council of the Regional Corporation on the 24th day of January, 2013 passed By-law 15-2013 to consolidate the by-laws that regulate traffic on roads under the jurisdiction of The Regional Municipality of Peel;
And whereas, the Council of The Regional Municipality of Peel has by resolution passed on the 26th day of January, 2017, authorized the enactment of a by-law to further amend By-law 15-2013;
Now therefore, the the Council of the Regional Corporation enacts as follows:
1. That Part 1 of Schedule A of By-law 15-2013 is amended by adding the following:
Column 1 Regional Road No. | Column 2 Location | Column 3 Direction | Column 4 Prohibited Times or Days |
---|---|---|---|
15 | Polonia Avenue | North and south on west leg | Anytime |
22 | Innis Lake Road | East and west on south leg North and south on east leg | Anytime Anytime |
2. That Part 3 of Schedule A of By-law 15-2013 is amended by adding the following:
Column 1 Regional Road No. | Column 2 Side | Column 3 From | Column 4 To | Column 5 Times or Days |
---|---|---|---|---|
22 | North | 100 metres west of Innis Lake Road | 110 metres west of Innis Lake Road | Anytime |
22 | North | 160 metres west of Innis Lake Road | 180 metres west of Innis Lake Road | Anytime |
22 | North | 225 metres west of Innis Lake Road | 235 metres west of Innis Lake Road | Anytime |
22 | North | 60 metres west of Atchison Drive | 70 metres west of Atchison Drive | Anytime |
22 | North | 100 metres west of Atchison Drive | 110 metres west of Atchison Drive | Anytime |
22 | North | 155 metres west of Atchison Drive | 165 metre west of Atchison Drive | Anytime |
3. That Part 6 of Schedule A of By-law 15-2013 is amended by deleting the following:
Column 1 Regional Road No. | Column 2 Side | Column 3 Limits | Column 4 Prohibited Times or Days |
---|---|---|---|
5 | Both | From the boundary between the City of Toronto and the Region of Peel to a point 500 metres west of Torbram Road | Anytime |
4. That Part 6 of Schedule A of By-law 15-2013 is amended by adding the following:
Column 1 Regional Road No. | Column 2 Side | Column 3 Limits | Column 4 Prohibited Times or Days |
---|---|---|---|
5 | Both | From the boundary between the City of Toronto and the Region of Peel to a point 590 metres west of Torbram Road | Anytime |
9 | South | From Nancy Street to a point 22 metres west of Nancy Street | Anytime |
136 | West | From a point 104 metres south of Station Street to a point 134 metres south of Station Street | Anytime |
5. That Part 10 of Schedule A of By-law 15-2013 is amended by deleting the following:
Column 1 Regional Road No. | Column 2 From | Column 3 To | Column 4 Times or Days |
---|---|---|---|
Regional Road No. | From | To | Times or Days |
50 | 45 metres south of Gibson Lake Drive / Patterson Sideroad | 120 metres north of Munro Street | 8:00 a.m. to 5:00 p.m. on school days |
6. That Part 10 of Schedule A of By-law 15-2013 is amended by adding the following:
Column 1 Regional Road No. | Column 2 From | Column 3 To | Column 4 Times or Days |
---|---|---|---|
50 | 45 metres south of Gibson Lake Drive / Patterson Sideroad | 120 metres north of Munro Street | 7:30 a.m. to 5:00 p.m. on school days |
7. That Part 15 of Schedule A of By-law 15-2013 is amended by adding the following:
Column 1 Intersection | Column 2 Reserved Lane | Column 3 Direction of Movement | Column 4 Times or Days |
---|---|---|---|
Regional Road 7 and Castlemore Road / Regional Road 10 | Adjacent to the northbound channelized islands | Westbound through | Anytime |
Regional Road 7 and Castlemore Road / Regional Road 10 | Adjacent to the southbound channelized island | Eastbound through | Anytime |
Regional Road 10 and Torbram Road | Adjacent to the northbound channelized islands | Westbound through | Anytime |
Regional Road 10 and Torbram Road | Adjacent to the southbound channelized islands | Eastbound through | Anytime |
Regional Road 10 and a private access located 400 metres east of Bramalea Road | North curb lane | Westbound through | Anytime |
Regional Road 10 and a private access located 400 metres east of Bramalea Road | South curb lane | Eastbound through | Anytime |
Regional Road 10 and Bramalea Road | Adjacent to the northbound channelized island | Westbound through | Anytime |
Regional Road 10 and Bramalea Road | Adjacent to the southbound channelized island | Eastbound through | Anytime |
Regional Road 10 and MacKay Street North / Fernforest Drive | South curb lane | Eastbound through | Anytime |
Regional Road 4 and Regional Road 10 | Adjacent to the northbound channelized islands | Westbound through | Anytime |
Regional Road 4 and Regional Road 10 | Adjacent to the southbound channelized islands | Eastbound through | Anytime |
Regional Road 15 and Goreway Drive | Adjacent to the eastbound channelized islands | Northbound through | Anytime |
Regional Road 15 and Goreway Drive | Adjacent to the northbound channelized islands | Westbound through | Anytime |
Regional Road 15 and Goreway Drive | Adjacent to the southbound channelized islands | Eastbound through | Anytime |
Regional Road 15 and Torbram Road | Adjacent to the northbound channelized islands | Westbound through | Anytime |
Regional Road 15 and Torbram Road | South curb lane | Eastbound through | Anytime |
Regional Road 15 and Bramalea Road | Adjacent to the northbound channelized islands | Westbound through | Anytime |
Regional Road 15 and Bramalea Road | Adjacent to the southbound channelized islands | Eastbound through | Anytime |
Regional Road 4 and Regional Road 15 | Adjacent to the northbound channelized islands | Westbound through | Anytime |
Regional Road 4 and Regional Road 15 | Adjacent to the southbound channelized islands | Eastbound through | Anytime |
Regional Road 15 and Kennedy Road South / Regional Road 16 | Adjacent to the northbound channelized island | Westbound through | Anytime |
Regional Road 15 and Kennedy Road South / Regional Road 16 | Adjacent to the southbound channelized island | Eastbound through | Anytime |
Regional Road 15 and Regional Road 18 / Chinguacousy Road | North curb lane | Westbound through | Anytime |
Regional Road 15 and Regional Road 18 / Chinguacousy Road | Adjacent to the southbound channelized island | Eastbound through | Anytime |
Regional Road 1 and Regional Road 15 | Adjacent to the southbound channelized island | Eastbound through | Anytime |
Regional Road 50 and Regional Road 107 | Adjacent to the eastbound channelized islands | Northbound through | Anytime |
Regional Road 50 and Regional Road 107 | Adjacent to the westbound channelized islands | Southbound through | Anytime |
Regional Road 50 and Fogal Road | Adjacent to the eastbound channelized islands | Northbound through | Anytime |
Regional Road 50 and Fogal Road | Adjacent to the westbound channelized islands | Southbound through | Anytime |
Regional Road 50 and Ebenezer Road | East curb lane | Northbound through | Anytime |
Regional Road 50 and Ebenezer Road | Adjacent to the westbound channelized islands | Southbound through | Anytime |
Regional Road 50 and Langstaff Road / Cottrelle Boulevard | Adjacent to the eastbound channelized islands | Northbound through | Anytime |
Regional Road 50 and Langstaff Road / Cottrelle Boulevard | Adjacent to the westbound channelized islands | Southbound through | Anytime |
Regional Road 50 and Rutherford Road / Castlemore Road | Adjacent to the eastbound channelized islands | Northbound through | Anytime |
Regional Road 50 and Rutherford Road / Castlemore Road | Adjacent to the westbound channelized islands | Southbound through | Anytime |
Regional Road 107 and Southlake Boulevard / Heart Lake Road | Adjacent to the northbound channelized islands | Westbound through | Anytime |
Reginal Road 107 and Southlake Boulevard / Heart Lake Road | Adjacent to the southbound channelized island | Eastbound through | Anytime |
Regional Road 107 and McLaughlin Road | Adjacent to the northbound channelized island | Westbound through | Anytime |
Regional Road 107 and Chinguacousy Road | Adjacent to the northbound channelized island | Westbound through | Anytime |
Regional Road 107 and Chinguacousy Road | Adjacent to the southbound channelized island | Eastbound through | Anytime |
Regional Road 107 and Lake Louise Drive / Worthington Avenue | Adjacent to the northbound channelized island | Westbound through | Anytime |
Regional Road 107 and Lake Louise Drive / Worthington Avenue | Adjacent to the southbound channelized island | Eastbound through | Anytime |
8. That Part 16 of Schedule A of By-law 15-2013 is amended by deleting the following:
Column 1 Highway | Column 2 Limit | Column 3 Lane | Column 4 Direction of Movement | Column 5 Times or Days |
---|---|---|---|---|
Torbram Road | Regional Road 5 to 30 metres north | 2nd lane west of centre median | Southbound to eastbound left turn and southbound to westbound right turn | Anytime |
Regional Road 8 | Regional Road 107 to 90 metres north | 1st lane west of centre line | Southbound to eastbound left turn | Anytime |
Regional Road 8 | Regional Road 107 to 90 metres north | 2nd lane west of centre line | Southbound to eastbound left turn | Anytime |
Regional Road 8 | Regional Road 107 to 90 metres north | 3rd lane west of centre line | Southbound through | Anytime |
Regional Road 8 | Regional Road 107 to 90 metres north | 4th lane west of centre line | Southbound to westbound right turn | Anytime |
Castlemore Road / Regional Road 10 | Regional Road 7 to 115 metres west | 4th lane south of centre median | Eastbound to southbound right turn | Anytime |
Regional Road 50 | Regional Road 107 to 100 metres south | 3rd lane east of centre median | Northbound through | Anytime |
Regional Road 50 | Regional Road 107 to 100 metres south | 4th lane east of centre median | Northbound through | Anytime |
Regional Road 50 | Regional Road 107 to 100 metres south | 5th lane east of centre median | Northbound to eastbound right turn | Anytime |
Regional Road 50 | Regional Road 107 to 100 metres north | 1st lane west of centre median | Southbound to eastbound left turn | Anytime |
Regional Road 50 | Regional Road 107 to 100 metres north | 2nd lane west of centre median | Southbound to eastbound left turn | Anytime |
Regional Road 50 | Regional Road 107 to 100 metres south | 3rd lane west of centre median | Southbound through | Anytime |
Regional Road 50 | Regional Road 107 to 100 metres south | 4th lane west of centre median | Southbound through | Anytime |
Regional Road 50 | Regional Road 107 to 100 metres north | 5th lane west of centre median | Southbound to westbound right turn | Anytime |
Regional Road 107 | Regional Road 50 to 110 metres east | 5th lane north of centre median | Westbound to northbound right turn | Anytime |
Regional Road 107 | Regional Road 50 to 110 metres west | 5th lane south of centre median | Eastbound to southbound right turn | |
Regional Road 50 | 400 metres north of Regional Road 107 to 150 metres south of Langstaff Road / Cottrelle Boulevard | Centre | Northbound and southbound left turns | Anytime |
Regional Road 50 | 150 metres north of Langstaff Road to 300 metres south of Rutherford Road / Castlemore Road | Centre | Northbound and southbound left turns | Anytime |
9. That Part 16 of Schedule A of By-law 15-2013 is amended by adding the following:
Column 1 Highway | Column 2 Limit | Column 3 Lane | Column 4 Direction of Movement | Column 5 Times or Days |
---|---|---|---|---|
Erin Centre Boulevard | Regional Road 1 to 30 metres west | 4th lane south of centre median | Eastbound to southbound right turn | Anytime |
Regional Road 1 | Regional Road 3 to 85 metres north | 1st lane west of centre median | Southbound to eastbound left turn | Anytime |
Regional Road 1 | Regional Road 3 to 140 metres north | 2nd lane west of centre median | Southbound to eastbound left turn | Anytime |
Millcreek Drive | Regional Road 1 to 30 metres east | 4th lane north of centre median | Westbound to northbound right turn | Anytime |
Millcreek Drive | Regional Road 1 to 30 metres west | 3rd lane south of centre median | Eastbound to southbound right turn | Anytime |
Regional Road 4 | Regional Road 20 to 90 metres north | 1st lane west of centre median | Southbound to eastbound left turn | Anytime |
Regional Road 4 | Regional Road 20 to 90 metres north | 2nd lane west of centre median | Southbound to eastbound left turn | Anytime |
Regional Road 4 | Regional Road 20 to 30 metres north | 5th lane west of centre median | Southbound to westbound right turn | Anytime |
Regional Road 20 | Regional Road 4 to 30 metres east | 1st lane north of centre median | Westbound to southbound left turn | Anytime |
Regional Road 20 | Regional Road 4 to 250 metres east | 2nd lane north of centre median | Westbound to southbound left turn | Anytime |
Regional Road 20 | Regional Road 4 to 30 metres west | 1st lane south of centre median | Eastbound to northbound left turn | Anytime |
Regional Road 20 | Regional Road 4 to 45 metres west | 2nd lane south of centre median | Eastbound to northbound left turn | Anytime |
Regional Road 4 | Dundas Street East to 140 metres north | 6th lane west of centre median | Southbound to westbound right turn | Anytime |
Regional Road 4 | Mid-Way Boulevard to 100 metres south | 1st lane east of centre median | Northbound to westbound left turn | Anytime |
Regional Road 4 | Mid-Way Boulevard to 100 metres south | 2nd lane east of centre median | Northbound to westbound left turn | Anytime |
Sandalwood Parkway | Regional Road 4 to 30 metres west | 4th lane south of centre median | Eastbound to southbound right turn | Anytime |
Goreway Drive | Regional Road 5 to 30 metres south | 1st lane east of centre median | Northbound to westbound left turn | Anytime |
Goreway Drive | Regional Road 5 to 30 metres south | 2nd lane east of centre median | Northbound to westbound left turn | Anytime |
Goreway Drive | Regional Road 5 to 30 metres north | 1st lane west of centre median | Southbound to eastbound left turn | Anytime |
Goreway Drive | Regional Road 5 to 30 metres north | 2nd lane west of centre median | Southbound to eastbound left turn | Anytime |
Regional Road 5 | Goreway Drive to 90 metres west | 1st lane south of centre median | Eastbound to northbound left turn | Anytime |
Regional Road 5 | Goreway Drive to 90 metres west | 2nd lane south of centre median | Eastbound to northbound left turn | Anytime |
Torbram Road | Regional Road 5 to 30 metres north | 2nd lane west of centre median | Southbound to eastbound left turn | Anytime |
Torbram Road | Regional Road 5 to 30 metres north | 3rd lane west of centre median | Southbound to westbound right turn | Anytime |
Regional Road 5 | Torbram Road to 65 metres west | 1st lane south of centre median | Eastbound to northbound left turn | Anytime |
Regional Road 5 | Torbram Road to 65 metres west | 2nd lane south of centre median | Eastbound to northbound left turn | Anytime |
McLaughlin Road | Regional Road 5 to 30 metres south | 1st lane east of centre median | Northbound to westbound left turn | Anytime |
McLaughlin Road | Regional Road 5 to 30 metres south | 2nd lane east of centre median | Northbound to westbound left turn | Anytime |
McLaughlin Road | Regional Road 5 to 30 metres south | 5th lane east of centre median | Northbound to eastbound right turn | Anytime |
McLaughlin Road | Regional Road 5 to 30 metres north | 1st lane west of centre median | Southbound to eastbound left turn | Anytime |
McLaughlin Road | Regional Road 5 to 30 metres north | 2nd lane west of centre median | Southbound to eastbound left turn | Anytime |
McLaughlin Road | Regional Road 5 to 30 metres north | 5th lane west of centre median | Southbound to westbound right turn | Anytime |
Regional Road 8 | Regional Road 107 to 30 metres south | 1st lane east of centre median | Northbound to westbound left turn | Anytime |
Regional Road 8 | Regional Road 107 to 80 metres south | 2nd lane east of centre median | Northbound to westbound left turn | Anytime |
Regional Road 8 | Regional Road 107 to 30 metres north | 1st lane west of centre median | Southbound to eastbound left turn | Anytime |
Regional Road 8 | Regional Road 107 to 110 metres north | 2nd lane west of centre median | Southbound to eastbound left turn | Anytime |
Regional Road 9 | Harvest Moon Drive to 120 metres east | 1st lane north of centre line | Westbound to southbound left turn | Anytime |
Castlemore Road / Regional Road 10 | Regional Road 7 to 30 metres east | 5th lane north of centre median | Westbound to northbound right turn | Anytime |
Castlemore Road / Regional Road 10 | Regional Road 7 to 80 metres west | 5th lane south of centre median | Eastbound to southbound right turn | Anytime |
Regional Road 10 | Torbram Road to 125 metres east | 6th lane north of centre median | Westbound to northbound right turn | Anytime |
Regional Road 10 | Torbram Road to 100 metres west | 6th lane south of centre median | Eastbound to southbound right turn | Anytime |
Regional Road 10 | Private access located 400 metres east of Bramalea Road to 60 metres east | 4th lane north of centre median | Westbound to northbound right turn | Anytime |
Regional Road 10 | Bramalea Road to 80 metres east | 6th lane north of centre median | Westbound to northbound right turn | Anytime |
Regional Road 10 | Bramalea Road to 100 metres west | 6th lane south of centre median | Eastbound to southbound right turn | Anytime |
Regional Road 10 | MacKay Street North / Fernforest Drive to 120 metres west | 5th lane south of centre median | Eastbound to southbound right turn | Anytime |
Regional Road 10 | Regional Road 4 to 120 metres east | 1st lane north of centre median | Westbound to southbound left turn | Anytime |
Regional Road 10 | Regional Road 4 to 120 metres east | 2nd lane north of centre median | Westbound to southbound left turn | Anytime |
Regional Road 10 | Regional Road 4 to 125 metres east | 6th lane north of centre median | Westbound to northbound right turn | Anytime |
Regional Road 10 | Regional Road 4 to 160 metres west | 1st lane south of centre median | Eastbound to northbound left turn | Anytime |
Regional Road 10 | Regional Road 4 to 170 metres west | 6th lane south of centre median | Eastbound to southbound right turn | Anytime |
Bramalea Road | Regional Road 14 to 30 metres south | 3rd lane east of centre median | Northbound to eastbound right turn | Anytime |
Goreway Drive | Regional Road 15 to 30 metres south | 1st lane east of centre median | Northbound to westbound left turn | Anytime |
Goreway Drive | Regional Road 15 to 30 metres south | 2nd lane east of centre median | Northbound to westbound left turn | Anytime |
Goreway Drive | Regional Road 15 to 30 metres south | 5th lane east of centre median | Northbound to eastbound right turn | Anytime |
Goreway Drive | Regional Road 15 to 30 metres north | 1st lane west of centre median | Southbound to eastbound left turn | Anytime |
Goreway Drive | Regional Road 15 to 30 metres north | 2nd lane west of centre median | Southbound to eastbound left turn | Anytime |
Regional Road 15 | Goreway Drive to 70 metres east | 5th lane north of centre median | Westbound to northbound right turn | Anytime |
Regional Road 15 | Goreway Drive to 55 metres west | 5th lane south of centre median | Eastbound to southbound right turn | Anytime |
Regional Road 15 | Torbram Road to 195 metres east | 6th lane north of centre median | Westbound to northbound right turn | Anytime |
Regional Road 15 | Torbram Road to 55 metre west | 1st lane south of centre median | Eastbound to northbound left turn | Anytime |
Regional Road 15 | Torbram Road to 55 metres west | 2nd lane south of centre median | Eastbound to northbound left turn | Anytime |
Regional Road 15 | Torbram Road to 50 metres west | 6th lane south of centre median | Eastbound to southbound right turn | Anytime |
Regional Road 15 | Bramalea Road to 200 metres east | 6th lane north of centre median | Westbound to northbound right turn | Anytime |
Regional Road 15 | Bramalea Road to 120 metres west | 6th lane south of centre median | Eastbound to southbound right turn | Anytime |
Regional Road 15 | Regional Road 4 to 60 metres east | 6th lane north of centre median | Westbound to northbound right turn | Anytime |
Regional Road 15 | Regional Road 4 to 55 metres west | 6th lane south of centre median | Eastbound to southbound right turn | Anytime |
Regional Road 15 | Kennedy Road South / Regional Road 16 to 120 metres east | 5th lane north of centre median | Westbound to northbound right turn | Anytime |
Regional Road 15 | Kennedy Road South / Regional Road 16 to 40 metres west | 5th lane south of centre median | Eastbound to southbound right turn | Anytime |
Kennedy Road South / Regional Road 16 | Regional Road 15 to 60 metres north | 1st lane west of centre median | Southbound to eastbound left turn | |
Kennedy Road South / Regional Road 16 | Regional Road 15 to 100 metres north | 2nd lane west of centre median | Southbound to eastbound left turn | Anytime |
Regional Road 15 | Regional Road 18 / Chinguacousy Road to 100 metres east | 5th lane north of centre median | Westbound to northbound right turn | Anytime |
Regional Road 15 | Regional Road 18 / Chinguacousy Road to 40 metres west | 6th lane south of centre median | Eastbound to southbound right turn | Anytime |
Regional Road 15 | Regional Road 1 to 50 metres west | 5th lane south of centre median | Eastbound to southbound right turn | Anytime |
Regional Road 22 | Innis Lake Road to 100 metres west | 3rd lane south of centre line | Eastbound to southbound right turn | Anytime |
Regional Road 50 | Regional Road 107 to 135 metres south | 6th lane east of centre median | Northbound to eastbound right turn | Anytime |
Regional Road 50 | Regional Road 107 to 250 metres north | 1st lane west of centre median | Southbound to eastbound left turn | Anytime |
Reginal Road 50 | Regional Road 107 to 250 metres north | 2nd lane west of centre median | Southbound to eastbound left turn | Anytime |
Reginal Road 50 | Regional Road 107 to 115 metres north | 6th lane west of centre median | Southbound to westbound right turn | Anytime |
Regional Road 107 | Regional Road 50 to 135 metres east | 1st lane north of centre median | Westbound to southbound left turn | Anytime |
Regional Road 107 | Regional Road 50 to 135 metres east | 6th lane north of centre median | Westbound to northbound right turn | Anytime |
Regional Road 107 | Regional Road 50 to 120 metres west | 1st lane south of centre median | Eastbound to northbound left turn | Anytime |
Regional Road 107 | Regional Road 50 to 50 metres west | 6th lane south of centre median | Eastbound to southbound right turn | Anytime |
Regional Road 50 | Fogal Road to 50 metres south | 5th lane east of centre median | Northbound to eastbound right turn | Anytime |
Regional Road 50 | Fogal Road to 50 metres north | 6th lane west of centre median | Southbound to westbound right turn | Anytime |
Regional Road 50 | Ebenezer Road to 130 metres north | 5th lane west of centre median | Southbound to westbound right turn | Anytime |
Regional Road 50 | 300 metres north of Ebenezer Road to 250 metres south of Langstaff Road / Cottrelle Boulevard | Centre | Northbound and southbound left turns | Anytime |
Regional Road 50 | Langstaff Road / Cottrelle Boulevard to 140 metres south | 5th lane east of centre median | Northbound to eastbound right turn | Anytime |
Regional Road 50 | Langstaff Road / Cottrelle Boulevard to 50 metres north | 5th lane west of centre median | Southbound to westbound right turn | Anytime |
Regional Road 50 | 70 metres north of Clarkway Drive to 140 metres south of Trade Valley Drive / Bellchase Trail | Centre | Northbound and southbound left turns | Anytime |
Regional Road 50 | 40 metres north of Castle Oaks Crossing to 390 metres south of Rutherford Road / Castlemore Road | Centre | Northbound and southbound left turns | Anytime |
Regional Road 50 | Rutherford Road / Castlemore Road to 120 metres south | 5th lane east of centre median | Northbound to eastbound right turn | Anytime |
Regional Road 50 | Rutherford Road / Castlemore Road to 100 metres north | 5th lane west of centre median | Southbound to westbound right turn | Anytime |
Regional Road 107 | Southlake Boulevard / Heart Lake Road to 80 meters east | 5th lane north of centre median | Westbound to northbound right turn | Anytime |
Regional Road 107 | Southlake Boulevard / Heart Lake Road to 65 metres west | 5th lane south of centre median | Eastbound to southbound right turn | Anytime |
Reginal Road 107 | McLaughlin Road to 90 metres east | 5th lane north of centre median | Westbound to northbound right turn | Anytime |
Regional Road 107 | Chinguacousy Road to 70 metres east | 5th lane north of centre median | Westbound to northbound right turn | Anytime |
Regional Road 107 | Chinguacousy Road to 110 metres west | 5th lane south of centre median | Eastbound to southbound right turn | |
Regional Road 107 | Lake Louise Drive / Worthington Avenue to 60 metres east | 5th lane north of centre median | Westbound to northbound right turn | Anytime |
Regional Road 107 | Lake Louise Drive / Worthington Avenue to 30 metres west | 5th lane south of centre median | Eastbound to southbound right turn | Anytime |
10. That Part 17 of Schedule A of By-law 15-2013 is amended by adding the following:
Column 1 Intersection | Column 2 Direction of Movement |
---|---|
Regional Road 1 and Regional Road 3 | Southbound to eastbound |
Regional Road 4 and Regional Road 20 | Southbound to eastbound |
Regional Road 4 and Mid-Way Boulevard | Northbound to westbound |
Regional Road 4 and Regional Road 10 | Westbound to southbound |
Regional Road 5 and Goreway Drive | Northbound to westbound Southbound to eastbound |
Regional Road 5 and Torbram Road | Southbound to eastbound |
Regional Road 5 and McLaughlin Road | Northbound to westbound Southbound to eastbound |
Regional Road 8 and Regional Road 107 | Northbound to westbound Southbound to eastbound |
Regional Road 15 and Goreway Drive | Northbound to westbound Southbound to eastbound |
Regional Road 15 and Kennedy Road South / Regional Road 16 | Southbound to eastbound |
Regional Road 17 and Regional Road 20 | Eastbound to northbound |
11. That Part 21 of Schedule A of By-law 15-2013 is amended by adding the following:
Column 1 Highway | Column 2 Limit | Column 3 Lane | Column 4 Direction of Movement | Column 5 Prohibited Times or Days |
---|---|---|---|---|
Regional Road 4 | Mid-Way Boulevard to 100 metres south | 1st lane east of centre median | Northbound to westbound left turn | Anytime |
Drew Road | Regional Road 4 to 30 metres east | 1st lane north of centre median | Westbound to southbound left turn | Anytime |
Goreway Drive | Regional Road 5 to 30 metres south | 1st lane east of centre median | Northbound to westbound left turn | Anytime |
Goreway Drive | Regional Road 5 to 30 metres north | 1st lane west of centre median | Southbound to eastbound left turn | Anytime |
Regional Road 5 | Goreway Drive to 90 metres west | 1st lane south of centre median | Eastbound to northbound left turn | Anytime |
McLaughlin Road | Regional Road 5 to 30 metres south | 1st lane east of centre median | Northbound to westbound left turn | Anytime |
McLaughlin Road | Regional Road 5 to 30 metres north | 1st lane west of centre median | Southbound to eastbound left turn | Anytime |
Regional Road 8 | Regional Road 107 to 30 metres south | 1st lane east of centre median | Northbound to westbound left turn | Anytime |
Regional Road 10 | Regional Road 4 to 120 meters east | 1st lane north of centre median | Westbound to southbound left turn | Anytime |
Goreway Drive | Regional Road 15 to 30 metres south | 1st lane east of centre median | Northbound to westbound left turn | Anytime |
Goreway Drive | Regional Road 15 to 30 metres north | 1st lane west of centre median | Southbound to eastbound left turn | Anytime |
Regional Road 15 | Torbram Road to 55 metres west | 1st lane south of centre median | Eastbound to northbound left turn | Anytime |
Regional Road 15 | Bramalea Road to 30 metres west | 1st lane south of centre median | Eastbound to northbound left turn | Anytime |
Regional Road 16 | Regional Road 15 to 60 metres north | 1st lane west of centre median | Southbound to eastbound left turn | Anytime |
Regional Road 107 | Private access located 300 metres east of Torbram Road to 35 metres east | 1st lane north of centre median | Westbound to southbound left turn | Anytime |
Regional Road 107 | Private access located 300 metres east of Torbram Road to 40 metres west | 5th lane south of centre median | Eastbound to southbound right turn | Anytime |
12. That Part 23 of Schedule A of By-law 15-2013 is amended by adding the following:
Column 1 Intersection | Column 2 Direction | Column 3 Turn Prohibited | Column 4 Prohibited Times or Days |
---|---|---|---|
Regional Road 5 at a private access located 255 metres west of Goreway Drive | Southbound to eastbound | Left | Anytime |
Regional Road 5 at a point located 240 metres east of Professional Court / Legion Road | Eastbound to westbound | “U” | Anytime |
Regional Road 5 at a private access located 120 metres east of Edwards Boulevard | Westbound to eastbound | “U” | Anytime |
Regional Road 5 at a private access located 85 metres east of Edwards Boulevard | Westbound to eastbound | “U” | Anytime |
Regional Road 10 at a private access located 430 metres west of Regional Road 7 | Eastbound to southbound | Right | Anytime |
Regional Road 4 and Regional Road 10 (2nd lane south of centre median) | Eastbound or eastbound to northbound | Through or Left | Anytime |
Regional Road 14 at a point located 390 metres east of Bramalea Road to 190 metres east of Bramalea Road | Eastbound to westbound | “U” | Anytime |
Regional Road 14 at a private access located 200 metres east of Bramalea Road | Westbound to eastbound | “U” | Anytime |
Regional Road 14 at a private access located 200 metres east of Bramalea Road | Eastbound to westbound | “U: | Anytime |
Regional Road 14 at a private access located 225 metres east of Bramalea Road | Northbound to westbound | Left | Anytime |
Regional Road 14 and Haverhill Road | Northbound to westbound | Left | Anytime |
Regional Road 16 at a private access located 30 metres north of Research Road | Eastbound to northbound | Left | Anytime |
Regional Road 22 at a private access located 350 metres west of Innis Lake Road | Westbound to southbound | Left | Anytime |
Regional Road 22 at a private access located 350 metres west of Innis Lake Road | Eastbound to southbound | Right | Anytime |
Regional Road 50 and Regional Road 107 (2nd lane east of centre median) | Northbound or northbound to westbound | Through or Left | Anytime |
Regional Road 50 and Regional Road 107 (2nd lane north of centre median) | Westbound or westbound to southbound | Through or Left | Anytime |
Regional Road 50 and Regional Road 107 (2nd lane south of centre median) | Eastbound or eastbound to northbound | Through or Left | Anytime |
Regional Road 50 and Regional Road 107 | Northbound to southbound | “U” | Anytime |
Regional Road 50 and Regional Road 107 | Southbound to northbound | “U” | Anytime |
Read three times And passed in open Council this 26th day of January, 2017.
K. Lockyer
Regional Clerk
F. Dale
Regional Chair